XO
XOM
Market ClosedExxon Mobil Corporation
US
61.00K employees
CEO: Darren W. Woods
Founded: 1978
$137.81
+$0.00(+NaN%)
Market Cap
571.22B
Beta
0.15
52W Range
N/A
Dividend Yield
2.96%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
21.7%
-8.5%
CAGR: 2.0%
Profit after direct costs
Operating Margin
10.5%
-14.4%
CAGR: 9.0%
Core business profitability
Net Margin
8.9%
-14.4%
CAGR: 5.8%
Bottom line profitability
Revenue Growth
-4.5%
YoY
CAGR: 4.0%
Top line growth rate
Revenue Flow Analysis
Visual flow showing how XOM allocates revenue across expenses and profit
Fiscal Year 2025
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
21.7%
$70.23B
Operating Margin
10.5%
$33.94B
Net Margin
8.9%
$28.84B
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 276.69B | 398.68B | 334.70B | 339.25B | 323.90B | -4.5% | |
| Cost of Revenue | (211.81B) | (295.61B) | (250.56B) | (262.50B) | (253.67B) | -3.4% | |
Gross Profit | 64.89B | 103.07B | 84.14B | 76.74B | 70.23B | -8.5% | |
| Operating Expenses | |||||||
| Research & Development | (843.00M) | (824.00M) | (879.00M) | (987.00M) | (1.20B) | 21.6% | |
| Selling, General & Administrative | (10.96B) | (10.10B) | (10.89B) | (9.98B) | (11.13B) | 11.5% | |
| Depreciation & Amortization | (20.61B) | (24.04B) | (20.64B) | (23.44B) | (25.99B) | 10.9% | |
Operating Income (EBIT) | 24.02B | 64.03B | 44.46B | 39.65B | 33.94B | -14.4% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | — | — | |
| Interest Expense | (947.00M) | (798.00M) | (849.00M) | (996.00M) | (603.00M) | -39.5% | |
| Other Income/Expenses (Net) | 7.21B | 13.72B | 8.32B | 9.22B | 7.33B | -20.5% | |
Income Before Tax | 31.23B | 77.75B | 52.78B | 48.87B | 41.27B | -15.6% | |
| Income Tax Expense | (7.64B) | (20.18B) | (15.43B) | (13.81B) | (11.50B) | -16.7% | |
Net Income | 23.04B | 55.74B | 36.01B | 33.68B | 28.84B | -14.4% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $5 | $13 | $9 | $8 | $7 | -15.1% | |
| Weighted Avg Shares Outstanding | 4.28B | 4.21B | 4.05B | 4.30B | 4.33B | 0.8% | |
| Weighted Avg Shares Outstanding (Diluted) | 4.28B | 4.21B | 4.05B | 4.30B | 4.30B | 0.2% | |
EBITDA | 52.79B | 102.59B | 74.27B | 73.31B | 67.86B | -7.4% |
Explore XOM
XOM in the Energy
Mega Cap