The Western Union Company
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 5.07B | 4.48B | 4.36B | 4.21B | 4.04B | -4.0% | |
| Cost of Revenue | (2.90B) | (2.63B) | (2.67B) | (2.62B) | (2.88B) | 10.0% | |
Gross Profit | 2.17B | 1.85B | 1.69B | 1.59B | 1.16B | -27.0% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (1.05B) | (964.20M) | (867.80M) | (863.40M) | (742.80M) | -14.0% | |
| Depreciation & Amortization | (208.20M) | (183.80M) | (183.60M) | (179.10M) | (165.40M) | -7.6% | |
Operating Income (EBIT) | 1.12B | 884.90M | 817.50M | 725.80M | 784.20M | 8.0% | |
| Non-Operating Items | |||||||
| Interest Income | 1.40M | 13.90M | 15.60M | 11.90M | 7.90M | -33.6% | |
| Interest Expense | (105.50M) | (101.00M) | (105.30M) | (119.80M) | (143.20M) | 19.5% | |
| Other Income/Expenses (Net) | -187.70M | 123.70M | -71.70M | -107.20M | -158.50M | 47.9% | |
Income Before Tax | 935.40M | 1.01B | 745.80M | 618.60M | 625.70M | 1.1% | |
| Income Tax Expense | (129.60M) | (98.00M) | (119.80M) | (315.60M) | (126.10M) | -140.0% | |
Net Income | 805.80M | 910.60M | 626.00M | 934.20M | 499.60M | -46.5% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $2 | $2 | $2 | $3 | $2 | -44.4% | |
| Weighted Avg Shares Outstanding | 406.80M | 387.20M | 370.80M | 340.00M | 326.60M | -3.9% | |
| Weighted Avg Shares Outstanding (Diluted) | 408.90M | 388.40M | 371.80M | 341.10M | 327.60M | -4.0% | |
EBITDA | 1.25B | 1.29B | 1.03B | 917.50M | 934.30M | 1.8% |
Explore WU
WU in the Financial Services
Mid Cap