Versigent PLC
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|
Total Revenue | 8.02B | 8.83B | 8.31B | 8.82B | 6.1% | |
| Cost of Revenue | (7.14B) | (7.76B) | (7.36B) | (7.73B) | 5.0% | |
Gross Profit | 870.00M | 1.07B | 947.00M | 1.09B | 15.0% | |
| Operating Expenses | ||||||
| Research & Development | (247.00M) | (273.00M) | (285.00M) | (274.00M) | -3.9% | |
| Selling, General & Administrative | (104.00M) | (115.00M) | (126.00M) | (145.00M) | 15.1% | |
| Depreciation & Amortization | (191.00M) | (205.00M) | (202.00M) | (227.00M) | 12.4% | |
Operating Income (EBIT) | 519.00M | 687.00M | 536.00M | 670.00M | 25.0% | |
| Non-Operating Items | ||||||
| Interest Income | 1.00M | 4.00M | 4.00M | 3.00M | -25.0% | |
| Interest Expense | — | — | — | — | — | |
| Other Income/Expenses (Net) | -14.00M | -91.00M | -63.00M | -130.00M | 106.3% | |
Income Before Tax | 505.00M | 596.00M | 473.00M | 540.00M | 14.2% | |
| Income Tax Expense | (53.00M) | (144.00M) | (39.00M) | (6.00M) | -115.4% | |
Net Income | 454.00M | 423.00M | 408.00M | 528.00M | 29.4% | |
| Per Share Metrics | ||||||
| Earnings Per Share (Basic) | $6 | $6 | $6 | $7 | 29.4% | |
| Weighted Avg Shares Outstanding | 71.05M | 71.05M | 71.05M | 71.05M | 0.0% | |
| Weighted Avg Shares Outstanding (Diluted) | 71.05M | 71.05M | 71.05M | 71.05M | 0.0% | |
EBITDA | 710.00M | 892.00M | 738.00M | 897.00M | 21.5% |
Explore VGNT
VGNT in the Industrials
Mid Cap