UP
UPS
Market ClosedUnited Parcel Service, Inc.
US
460.00K employees
CEO: Carol Tomé
Founded: 1999
$104.51
+$0.00(+NaN%)
Market Cap
88.78B
Beta
1.03
52W Range
N/A
Dividend Yield
6.28%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
18.1%
-6.0%
CAGR: -2.1%
Profit after direct costs
Operating Margin
8.9%
-9.4%
CAGR: -12.0%
Core business profitability
Net Margin
6.3%
-3.6%
CAGR: -18.9%
Bottom line profitability
Revenue Growth
-2.5%
YoY
CAGR: -2.3%
Top line growth rate
Revenue Flow Analysis
Visual flow showing how UPS allocates revenue across expenses and profit
Fiscal Year 2025
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
18.1%
$16.03B
Operating Margin
8.9%
$7.87B
Net Margin
6.3%
$5.57B
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 97.20B | 100.03B | 90.75B | 90.89B | 88.66B | -2.5% | |
| Cost of Revenue | (79.77B) | (79.95B) | (73.04B) | (73.84B) | (72.63B) | -1.6% | |
Gross Profit | 17.43B | 20.08B | 17.71B | 17.06B | 16.03B | -6.0% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (4.33B) | (7.11B) | (8.34B) | (8.68B) | — | -100.0% | |
| Depreciation & Amortization | (2.95B) | (3.19B) | (3.37B) | (3.61B) | (3.75B) | 3.8% | |
Operating Income (EBIT) | 13.11B | 12.97B | 9.37B | 8.69B | 7.87B | -9.4% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | — | — | |
| Interest Expense | (683.00M) | (694.00M) | (775.00M) | (861.00M) | (1.01B) | 17.4% | |
| Other Income/Expenses (Net) | 3.49B | 1.86B | -798.00M | -1.24B | -703.00M | -43.4% | |
Income Before Tax | 16.59B | 14.82B | 8.57B | 7.44B | 7.16B | -3.7% | |
| Income Tax Expense | (3.71B) | (3.28B) | (1.86B) | (1.66B) | (1.59B) | -4.1% | |
Net Income | 12.89B | 11.55B | 6.71B | 5.78B | 5.57B | -3.6% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $15 | $13 | $8 | $7 | $7 | -3.0% | |
| Weighted Avg Shares Outstanding | 874.00M | 871.00M | 859.00M | 855.00M | 849.00M | -0.7% | |
| Weighted Avg Shares Outstanding (Diluted) | 878.00M | 871.00M | 860.00M | 856.00M | 850.00M | -0.7% | |
EBITDA | 20.23B | 18.71B | 12.71B | 11.91B | 11.93B | 0.1% |
Explore UPS
UPS in the Industrials
Large Cap