Upbound Group, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 4.58B | 4.25B | 3.99B | 4.32B | 4.70B | 8.7% | |
| Cost of Revenue | (2.35B) | (2.17B) | (1.97B) | (2.24B) | (3.08B) | 37.4% | |
Gross Profit | 2.24B | 2.08B | 2.02B | 2.08B | 1.62B | -22.3% | |
| Operating Expenses | |||||||
| Research & Development | — | — | (9.22M) | — | — | — | |
| Selling, General & Administrative | (839.66M) | (820.81M) | (977.63M) | (821.62M) | (1.18B) | 43.8% | |
| Depreciation & Amortization | (169.83M) | (133.87M) | (124.26M) | (50.89M) | (51.96M) | 2.1% | |
Operating Income (EBIT) | 280.54M | 148.54M | 162.87M | 291.63M | 223.35M | -23.4% | |
| Non-Operating Items | |||||||
| Interest Income | 221.00K | 641.00K | 3.42M | 3.10M | 2.62M | -15.5% | |
| Interest Expense | (70.87M) | (87.71M) | (113.42M) | (110.58M) | (112.98M) | 2.2% | |
| Other Income/Expenses (Net) | -86.23M | -87.07M | -110.00M | -114.09M | -115.26M | 1.0% | |
Income Before Tax | 194.30M | 61.47M | 52.87M | 177.54M | 108.09M | -39.1% | |
| Income Tax Expense | (59.36M) | (49.11M) | (58.05M) | (54.06M) | (34.85M) | -35.5% | |
Net Income | 134.94M | 12.36M | -5.18M | 123.48M | 73.24M | -40.7% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $2 | $0 | $-0 | $2 | $1 | -42.5% | |
| Weighted Avg Shares Outstanding | 57.05M | 53.85M | 54.98M | 54.65M | 56.48M | 3.3% | |
| Weighted Avg Shares Outstanding (Diluted) | 66.84M | 58.97M | 54.98M | 55.93M | 58.61M | 4.8% | |
EBITDA | 435.01M | 283.05M | 290.54M | 339.01M | 273.03M | -19.5% |
Explore UPBD
UPBD in the Technology
Small Cap