Union Pacific Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 21.80B | 24.88B | 24.12B | 24.25B | 24.51B | 1.1% | |
| Cost of Revenue | (11.29B) | (13.67B) | (13.59B) | (13.21B) | (9.96B) | -24.6% | |
Gross Profit | 10.51B | 11.21B | 10.53B | 11.04B | 14.55B | 31.8% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (1.18B) | (1.29B) | (1.45B) | — | (3.33B) | — | |
| Selling & Marketing | — | — | — | — | (3.34B) | — | |
| Depreciation & Amortization | (2.21B) | (2.29B) | (2.35B) | (2.44B) | (2.47B) | 1.5% | |
Operating Income (EBIT) | 9.34B | 9.92B | 9.08B | 9.71B | 9.84B | 1.3% | |
| Non-Operating Items | |||||||
| Interest Income | 5.00M | — | 52.00M | 76.00M | 16.00M | -78.9% | |
| Interest Expense | (1.16B) | (1.27B) | (1.34B) | (1.27B) | (1.31B) | 3.2% | |
| Other Income/Expenses (Net) | -860.00M | -845.00M | -849.00M | -919.00M | -673.00M | -26.8% | |
Income Before Tax | 8.48B | 9.07B | 8.23B | 8.79B | 9.17B | 4.2% | |
| Income Tax Expense | (1.96B) | (2.07B) | (1.85B) | (2.05B) | (2.03B) | -0.9% | |
Net Income | 6.52B | 7.00B | 6.38B | 6.75B | 7.14B | 5.8% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $10 | $11 | $10 | $11 | $12 | 8.2% | |
| Weighted Avg Shares Outstanding | 653.80M | 622.70M | 609.20M | 607.60M | 592.50M | -2.5% | |
| Weighted Avg Shares Outstanding (Diluted) | 655.40M | 624.00M | 610.20M | 608.60M | 593.50M | -2.5% | |
EBITDA | 11.84B | 12.64B | 11.93B | 12.50B | 12.95B | 3.6% |
Explore UNP
UNP in the Industrials
Large Cap