Urban Edge Properties
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 425.08M | 397.94M | 416.92M | 444.97M | 471.94M | 6.1% | |
| Cost of Revenue | (329.91M) | (345.52M) | (351.41M) | (448.20M) | (431.19M) | -3.8% | |
Gross Profit | 95.17M | 52.42M | 65.51M | -3.24M | 40.74M | -1357.8% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | — | — | — | — | — | — | |
| Depreciation & Amortization | (92.33M) | (98.43M) | (108.98M) | (150.39M) | (139.17M) | -7.5% | |
Operating Income (EBIT) | 148.35M | 107.76M | 124.79M | 96.51M | 126.41M | 31.0% | |
| Non-Operating Items | |||||||
| Interest Income | 360.00K | 1.11M | 3.04M | 2.67M | 2.77M | 3.8% | |
| Interest Expense | (57.94M) | (58.98M) | (74.94M) | (81.59M) | (78.23M) | -4.1% | |
| Other Income/Expenses (Net) | -39.40M | -57.52M | 152.89M | -18.68M | -26.30M | 40.8% | |
Income Before Tax | 108.95M | 50.24M | 277.68M | 77.83M | 100.11M | 28.6% | |
| Income Tax Expense | (1.14M) | (2.90M) | (17.80M) | (2.39M) | (2.60M) | 9.0% | |
Net Income | 102.69M | 46.17M | 248.50M | 72.56M | 93.53M | 28.9% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $1 | $0 | $2 | $1 | $1 | 23.3% | |
| Weighted Avg Shares Outstanding | 117.03M | 117.37M | 117.51M | 121.32M | 125.69M | 3.6% | |
| Weighted Avg Shares Outstanding (Diluted) | 121.45M | 121.64M | 117.60M | 121.43M | 125.91M | 3.7% | |
EBITDA | 259.22M | 207.65M | 461.60M | 309.80M | 317.51M | 2.5% |
Explore UE
UE in the Real Estate
Mid Cap