Thomson Reuters Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 6.35B | 6.63B | 6.79B | 7.26B | 7.48B | 3.0% | |
| Cost of Revenue | (1.58B) | (1.58B) | (1.56B) | (1.79B) | (1.81B) | 1.0% | |
Gross Profit | 4.77B | 5.04B | 5.23B | 5.47B | 5.67B | 3.7% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (2.75B) | (2.67B) | (2.53B) | (2.66B) | (2.72B) | 2.2% | |
| General & Administrative | (2.75B) | (2.67B) | (2.53B) | (2.66B) | (2.72B) | 2.2% | |
| Depreciation & Amortization | (770.00M) | (724.00M) | (725.00M) | (822.00M) | (930.00M) | 13.1% | |
Operating Income (EBIT) | 1.24B | 1.83B | 2.33B | 2.11B | 1.99B | -5.7% | |
| Non-Operating Items | |||||||
| Interest Income | 1.98M | 6.72M | 85.54M | 72.35M | 40.00M | -44.7% | |
| Interest Expense | (186.35M) | (185.35M) | (215.89M) | (168.50M) | (183.00M) | 8.6% | |
| Other Income/Expenses (Net) | 6.05B | -184.00M | 731.00M | -40.00M | -83.00M | 107.5% | |
Income Before Tax | 7.29B | 1.65B | 3.06B | 2.07B | 1.91B | -7.9% | |
| Income Tax Expense | (1.61B) | (259.00M) | (417.00M) | (123.00M) | (423.00M) | -443.9% | |
Net Income | 5.69B | 1.34B | 2.69B | 2.21B | 1.50B | -32.0% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $11 | $3 | $6 | $5 | $3 | -30.5% | |
| Weighted Avg Shares Outstanding | 493.44M | 483.89M | 463.18M | 450.61M | 448.97M | -0.4% | |
| Weighted Avg Shares Outstanding (Diluted) | 494.50M | 484.93M | 463.97M | 451.24M | 449.53M | -0.4% | |
EBITDA | 2.02B | 3.01B | 2.95B | 3.05B | 3.05B | -0.2% |
Explore TRI
TRI in the Industrials
Large Cap