Space Exploration Technologies Corp.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|
Total Revenue | 10.39B | 14.02B | 18.67B | 33.2% | |
| Cost of Revenue | (6.11B) | (8.00B) | (9.45B) | 18.2% | |
Gross Profit | 4.28B | 6.02B | 9.22B | 53.2% | |
| Operating Expenses | |||||
| Research & Development | (2.10B) | (3.46B) | (8.64B) | 149.5% | |
| Selling, General & Administrative | (1.67B) | (1.81B) | (2.64B) | 45.8% | |
| General & Administrative | (1.67B) | (1.81B) | (2.64B) | 45.8% | |
| Depreciation & Amortization | (2.63B) | (3.82B) | (6.70B) | 75.2% | |
Operating Income (EBIT) | -3.50B | 466.00M | -2.59B | -655.6% | |
| Non-Operating Items | |||||
| Interest Income | 249.00M | 371.00M | 492.00M | 32.6% | |
| Interest Expense | (1.69B) | (1.58B) | (1.95B) | 23.1% | |
| Other Income/Expenses (Net) | -1.49B | -224.00M | -1.63B | 627.7% | |
Income Before Tax | -4.99B | 242.00M | -4.22B | -1843.4% | |
| Income Tax Expense | (363.00M) | (549.00M) | (718.00M) | -230.8% | |
Net Income | -4.63B | 791.00M | -4.94B | -724.1% | |
| Per Share Metrics | |||||
| Earnings Per Share (Basic) | $-2 | $0 | $-2 | -26925.4% | |
| Weighted Avg Shares Outstanding | 2.76B | 2.85B | 2.93B | 2.7% | |
| Weighted Avg Shares Outstanding (Diluted) | 2.76B | 9.96B | 2.93B | -70.6% | |
EBITDA | -828.00M | 3.31B | 4.29B | 29.8% |
Explore SPCX
SPCX in the Industrials
Mega Cap