Solstice Advanced Materials Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|
Total Revenue | 3.59B | 3.65B | 3.77B | 3.89B | 3.1% | |
| Cost of Revenue | (2.18B) | (2.37B) | (2.47B) | (2.64B) | 6.6% | |
Gross Profit | 1.40B | 1.28B | 1.30B | 1.25B | -3.7% | |
| Operating Expenses | ||||||
| Research & Development | (79.00M) | (81.00M) | (84.00M) | (97.00M) | 15.5% | |
| Selling, General & Administrative | (357.00M) | (378.00M) | (454.00M) | (421.00M) | -7.3% | |
| Depreciation & Amortization | (153.00M) | (221.00M) | (217.00M) | (243.00M) | 12.0% | |
Operating Income (EBIT) | 967.00M | 824.00M | 760.00M | 732.00M | -3.7% | |
| Non-Operating Items | ||||||
| Interest Income | — | — | — | — | — | |
| Interest Expense | (21.00M) | (16.00M) | (149.00M) | (28.00M) | -81.2% | |
| Other Income/Expenses (Net) | -24.00M | -10.00M | -160.00M | -85.00M | -46.9% | |
Income Before Tax | 943.00M | 814.00M | 600.00M | 647.00M | 7.8% | |
| Income Tax Expense | (211.00M) | (195.00M) | (167.00M) | (362.00M) | 116.8% | |
Net Income | 718.00M | 621.00M | 422.00M | 237.00M | -43.8% | |
| Per Share Metrics | ||||||
| Earnings Per Share (Basic) | $5 | $4 | $3 | $1 | -44.0% | |
| Weighted Avg Shares Outstanding | 158.72M | 158.72M | 158.72M | 159.06M | 0.2% | |
| Weighted Avg Shares Outstanding (Diluted) | 158.72M | 158.72M | 158.72M | 158.90M | 0.1% | |
EBITDA | 1.12B | 1.05B | 966.00M | 918.00M | -5.0% |
Explore SOLS
SOLS in the Basic Materials
Large Cap