SkyWest, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 2.71B | 3.00B | 2.94B | 3.53B | 4.06B | 15.0% | |
| Cost of Revenue | (2.52B) | (2.51B) | (2.56B) | (2.74B) | (1.56B) | -43.1% | |
Gross Profit | 193.72M | 499.31M | 372.19M | 788.96M | 2.50B | 216.7% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | — | — | — | — | — | — | |
| Depreciation & Amortization | (440.20M) | (394.55M) | (383.12M) | (383.88M) | (364.50M) | -5.0% | |
Operating Income (EBIT) | 275.87M | 181.16M | 104.07M | 494.66M | 617.85M | 24.9% | |
| Non-Operating Items | |||||||
| Interest Income | 1.11M | 17.61M | 43.93M | 47.96M | 43.33M | -9.7% | |
| Interest Expense | (123.12M) | (127.08M) | (130.93M) | (114.34M) | (104.44M) | -8.7% | |
| Other Income/Expenses (Net) | -125.26M | -88.58M | -63.76M | -62.51M | -52.26M | -16.4% | |
Income Before Tax | 150.61M | 92.58M | 40.31M | 432.14M | 565.59M | 30.9% | |
| Income Tax Expense | (38.70M) | (19.63M) | (5.97M) | (109.18M) | (137.26M) | 25.7% | |
Net Income | 111.91M | 72.95M | 34.34M | 322.96M | 428.33M | 32.6% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $2 | $1 | $1 | $8 | $11 | 32.4% | |
| Weighted Avg Shares Outstanding | 50.35M | 50.55M | 43.94M | 40.26M | 40.31M | 0.1% | |
| Weighted Avg Shares Outstanding (Diluted) | 50.75M | 50.64M | 44.60M | 41.55M | 41.40M | -0.3% | |
EBITDA | 713.93M | 614.22M | 554.35M | 930.36M | 1.03B | 11.2% |
Explore SKYW
SKYW in the Industrials
Mid Cap