SH
SHOO
Market ClosedSteven Madden, Ltd.
US
4.20K employees
CEO: Edward R. Rosenfeld
Founded: 1993
$42.75
+$0.00(+NaN%)
Market Cap
3.12B
Beta
1.16
52W Range
N/A
Dividend Yield
1.96%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
41.1%
10.7%
CAGR: 7.8%
Profit after direct costs
Operating Margin
2.7%
-69.4%
CAGR: -27.1%
Core business profitability
Net Margin
1.8%
-73.6%
CAGR: -30.4%
Bottom line profitability
Revenue Growth
10.5%
YoY
CAGR: 7.8%
Top line growth rate
Revenue Flow Analysis
Visual flow showing how SHOO allocates revenue across expenses and profit
Fiscal Year 2025
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
41.1%
$1.04B
Operating Margin
2.7%
$68.90M
Net Margin
1.8%
$44.66M
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 1.87B | 2.12B | 1.98B | 2.28B | 2.52B | 10.5% | |
| Cost of Revenue | (1.10B) | (1.25B) | (1.15B) | (1.35B) | (1.48B) | 10.3% | |
Gross Profit | 767.50M | 873.84M | 832.41M | 936.93M | 1.04B | 10.7% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | — | — | (590.39M) | (663.89M) | — | -100.0% | |
| Depreciation & Amortization | (15.21M) | (20.58M) | (15.50M) | (20.01M) | (33.44M) | 67.1% | |
Operating Income (EBIT) | 243.60M | 281.64M | 213.22M | 224.94M | 68.90M | -69.4% | |
| Non-Operating Items | |||||||
| Interest Income | — | 676.00K | 7.39M | 5.54M | — | -100.0% | |
| Interest Expense | (1.53M) | — | — | — | (12.34M) | — | |
| Other Income/Expenses (Net) | -1.53M | 676.00K | 7.39M | 5.54M | 8.78M | 58.5% | |
Income Before Tax | 242.07M | 282.32M | 220.61M | 230.48M | 77.68M | -66.3% | |
| Income Tax Expense | (49.61M) | (65.10M) | (46.64M) | (54.58M) | (28.66M) | -47.5% | |
Net Income | 190.68M | 216.06M | 171.55M | 169.39M | 44.66M | -73.6% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $2 | $3 | $2 | $2 | $1 | -73.5% | |
| Weighted Avg Shares Outstanding | 78.44M | 76.02M | 73.34M | 71.27M | 70.87M | -0.6% | |
| Weighted Avg Shares Outstanding (Diluted) | 81.63M | 78.07M | 74.56M | 71.96M | 71.18M | -1.1% | |
EBITDA | 262.86M | 308.03M | 235.24M | 258.01M | 123.46M | -52.1% |
Explore SHOO
SHOO in the Consumer Cyclical
Mid Cap