Ralliant Corp
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|
Total Revenue | 2.09B | 2.16B | 2.15B | 2.07B | -4.0% | |
| Cost of Revenue | (1.04B) | (1.04B) | (1.04B) | (1.12B) | 7.0% | |
Gross Profit | 1.05B | 1.12B | 1.11B | 953.40M | -14.3% | |
| Operating Expenses | ||||||
| Research & Development | (155.10M) | (161.50M) | (163.50M) | (165.00M) | 0.9% | |
| Selling, General & Administrative | (419.30M) | (446.40M) | (553.30M) | (529.70M) | -4.3% | |
| Depreciation & Amortization | (38.30M) | (30.70M) | (113.00M) | (115.50M) | 2.2% | |
Operating Income (EBIT) | 473.80M | 511.80M | 458.40M | 258.70M | -43.6% | |
| Non-Operating Items | ||||||
| Interest Income | — | — | — | — | — | |
| Interest Expense | — | — | (66.30M) | (32.30M) | -51.3% | |
| Other Income/Expenses (Net) | -1.90M | -2.00M | -93.30M | -1.48B | 1481.0% | |
Income Before Tax | 471.90M | 509.80M | 365.10M | -1.22B | -433.2% | |
| Income Tax Expense | (101.20M) | (93.00M) | (62.10M) | (6.10M) | -90.2% | |
Net Income | 370.70M | 416.80M | 303.00M | -1.22B | -503.5% | |
| Per Share Metrics | ||||||
| Earnings Per Share (Basic) | $3 | $4 | $3 | $-11 | -504.5% | |
| Weighted Avg Shares Outstanding | 112.70M | 112.70M | 112.99M | 112.80M | -0.2% | |
| Weighted Avg Shares Outstanding (Diluted) | 112.70M | 112.70M | 112.99M | 113.40M | 0.4% | |
EBITDA | 510.20M | 540.50M | 508.30M | -1.07B | -310.2% |
Explore RAL
RAL in the Technology
Mid Cap