Qnity Electronics, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|
Total Revenue | 4.75B | 4.04B | 4.33B | 4.75B | 9.7% | |
| Cost of Revenue | (2.60B) | (2.28B) | (2.34B) | (2.77B) | 18.4% | |
Gross Profit | 2.16B | 1.75B | 2.00B | 1.99B | -0.6% | |
| Operating Expenses | ||||||
| Research & Development | (329.00M) | (303.00M) | (311.00M) | (354.00M) | 13.8% | |
| Selling, General & Administrative | (518.00M) | (533.00M) | (617.00M) | (620.00M) | 0.5% | |
| Depreciation & Amortization | (414.00M) | (403.00M) | (394.00M) | (376.00M) | -4.6% | |
Operating Income (EBIT) | 1.03B | 657.00M | 847.00M | 1.01B | 19.7% | |
| Non-Operating Items | ||||||
| Interest Income | — | — | — | 4.00M | — | |
| Interest Expense | — | — | (280.00M) | (65.00M) | -76.8% | |
| Other Income/Expenses (Net) | -82.00M | -25.00M | 54.00M | -52.00M | -196.3% | |
Income Before Tax | 952.00M | 632.00M | 901.00M | 962.00M | 6.8% | |
| Income Tax Expense | (151.00M) | (99.00M) | (177.00M) | (233.00M) | 31.6% | |
Net Income | 774.00M | 507.00M | 693.00M | 692.00M | -0.1% | |
| Per Share Metrics | ||||||
| Earnings Per Share (Basic) | $4 | $2 | $3 | $3 | -0.3% | |
| Weighted Avg Shares Outstanding | 209.43M | 209.43M | 209.43M | 209.48M | 0.0% | |
| Weighted Avg Shares Outstanding (Diluted) | 209.43M | 209.43M | 209.43M | 209.48M | 0.0% | |
EBITDA | 1.37B | 1.03B | 1.29B | 1.40B | 8.6% |
Explore Q
Q in the Technology
Large Cap