Peloton Interactive, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 4.02B | 3.58B | 2.80B | 2.70B | 2.49B | -7.8% | |
| Cost of Revenue | (2.57B) | (2.88B) | (1.87B) | (1.49B) | (1.22B) | -18.1% | |
Gross Profit | 1.45B | 698.40M | 927.20M | 1.21B | 1.27B | 5.0% | |
| Operating Expenses | |||||||
| Research & Development | (247.60M) | (359.50M) | (318.40M) | (304.80M) | (234.20M) | -23.2% | |
| Selling, General & Administrative | (1.39B) | (1.91B) | (1.34B) | (1.30B) | (948.90M) | -27.0% | |
| General & Administrative | (661.80M) | (917.70M) | (695.30M) | (640.20M) | (527.30M) | -17.6% | |
| Selling & Marketing | (728.30M) | (989.30M) | (648.20M) | (658.90M) | (421.60M) | -36.0% | |
| Depreciation & Amortization | (63.80M) | (142.80M) | (85.90M) | (66.00M) | (89.70M) | 35.9% | |
Operating Income (EBIT) | -187.80M | -2.73B | -1.20B | -529.00M | -36.20M | -93.2% | |
| Non-Operating Items | |||||||
| Interest Income | 7.90M | 2.30M | 26.40M | 35.10M | 32.70M | -6.8% | |
| Interest Expense | (14.80M) | (43.00M) | (97.10M) | (112.50M) | (134.50M) | 19.6% | |
| Other Income/Expenses (Net) | -10.40M | -74.10M | -60.90M | -22.70M | -79.40M | 249.8% | |
Income Before Tax | -198.20M | -2.81B | -1.26B | -551.70M | -115.60M | -79.0% | |
| Income Tax Expense | (9.20M) | (19.60M) | (3.70M) | (200.00K) | (3.40M) | 1600.0% | |
Net Income | -189.00M | -2.83B | -1.26B | -551.90M | -118.90M | -78.5% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $-1 | $-9 | $-4 | $-2 | $-0 | -80.1% | |
| Weighted Avg Shares Outstanding | 293.89M | 322.37M | 346.67M | 365.55M | 390.04M | 6.7% | |
| Weighted Avg Shares Outstanding (Diluted) | 293.89M | 322.37M | 346.67M | 365.55M | 390.04M | 6.7% | |
EBITDA | -119.60M | -2.62B | -648.80M | -330.40M | 108.60M | -132.9% |
Explore PTON
PTON in the Consumer Cyclical
Mid Cap