Paramount Skydance Corporation Class B Common Stock
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|
Total Revenue | 29.65B | 29.21B | 29.21B | 0.0% | |
| Cost of Revenue | (22.39B) | (20.95B) | (19.44B) | -7.2% | |
Gross Profit | 7.26B | 8.27B | 9.78B | 18.3% | |
| Operating Expenses | |||||
| Research & Development | — | — | — | — | |
| Selling, General & Administrative | (7.25B) | (6.66B) | (6.66B) | 0.0% | |
| Depreciation & Amortization | (418.00M) | (392.00M) | (392.00M) | 0.0% | |
Operating Income (EBIT) | -451.00M | 1.61B | -5.27B | -427.7% | |
| Non-Operating Items | |||||
| Interest Income | 137.00M | 151.00M | 151.00M | 0.0% | |
| Interest Expense | (920.00M) | (860.00M) | (860.00M) | 0.0% | |
| Other Income/Expenses (Net) | -1.16B | -8.08B | -908.00M | -88.8% | |
Income Before Tax | -1.61B | -6.47B | -6.18B | -4.5% | |
| Income Tax Expense | (361.00M) | (305.00M) | (13.00M) | -104.3% | |
Net Income | -1.04B | -6.19B | -6.19B | 0.0% | |
| Per Share Metrics | |||||
| Earnings Per Share (Basic) | $-2 | $-9 | $-9 | -0.2% | |
| Weighted Avg Shares Outstanding | 652.00M | 664.00M | 664.00M | 0.0% | |
| Weighted Avg Shares Outstanding (Diluted) | 652.00M | 664.00M | 664.00M | 0.0% | |
EBITDA | 85.00M | -4.92B | -4.92B | 0.0% |
Explore PSKY
PSKY in the Communication Services
Large Cap