Progress Software Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 531.31M | 602.01M | 694.44M | 753.41M | 977.83M | 29.8% | |
| Cost of Revenue | (78.45M) | (94.50M) | (126.58M) | (130.48M) | (187.58M) | 43.8% | |
Gross Profit | 452.86M | 507.52M | 567.86M | 622.93M | 790.25M | 26.9% | |
| Operating Expenses | |||||||
| Research & Development | (103.34M) | (114.57M) | (132.40M) | (146.34M) | (192.26M) | 31.4% | |
| Selling, General & Administrative | (191.02M) | (218.64M) | (239.23M) | (254.09M) | (319.23M) | 25.6% | |
| General & Administrative | (65.13M) | (77.88M) | (83.16M) | (89.52M) | (108.22M) | 20.9% | |
| Selling & Marketing | (125.89M) | (140.76M) | (156.08M) | (164.57M) | (211.01M) | 28.2% | |
| Depreciation & Amortization | (52.98M) | (74.73M) | (103.15M) | (103.04M) | (6.23M) | -94.0% | |
Operating Income (EBIT) | 116.10M | 132.13M | 110.52M | 124.00M | 153.29M | 23.6% | |
| Non-Operating Items | |||||||
| Interest Income | 777.00K | 1.41M | 2.54M | 4.73M | 1.76M | -62.8% | |
| Interest Expense | (20.05M) | (15.79M) | (30.78M) | (32.01M) | (70.85M) | 121.3% | |
| Other Income/Expenses (Net) | -20.57M | -14.88M | -30.87M | -29.74M | -71.66M | 141.0% | |
Income Before Tax | 95.53M | 117.25M | 79.66M | 94.26M | 81.63M | -13.4% | |
| Income Tax Expense | (17.11M) | (22.19M) | (9.46M) | (25.83M) | (8.49M) | -67.1% | |
Net Income | 78.42M | 95.07M | 70.20M | 68.44M | 73.13M | 6.9% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $2 | $2 | $2 | $2 | $2 | 7.6% | |
| Weighted Avg Shares Outstanding | 43.92M | 43.48M | 43.46M | 43.27M | 43.00M | -0.6% | |
| Weighted Avg Shares Outstanding (Diluted) | 44.62M | 44.25M | 44.66M | 44.43M | 44.02M | -0.9% | |
EBITDA | 168.56M | 207.78M | 213.58M | 229.32M | 158.71M | -30.8% |
Explore PRGS
PRGS in the Technology
Small Cap