Powell Industries, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 470.56M | 532.58M | 699.31M | 1.01B | 1.10B | 9.1% | |
| Cost of Revenue | (395.50M) | (447.56M) | (551.75M) | (739.27M) | (779.94M) | 5.5% | |
Gross Profit | 75.06M | 85.02M | 147.55M | 273.09M | 324.38M | 18.8% | |
| Operating Expenses | |||||||
| Research & Development | (6.83M) | (6.96M) | (6.22M) | (9.43M) | (11.01M) | 16.8% | |
| Selling, General & Administrative | (67.22M) | (70.83M) | (78.81M) | (84.89M) | (95.40M) | 12.4% | |
| Depreciation & Amortization | (10.36M) | (9.40M) | (8.61M) | (6.87M) | (7.26M) | 5.7% | |
Operating Income (EBIT) | 1.02M | 7.22M | 62.52M | 178.77M | 217.86M | 21.9% | |
| Non-Operating Items | |||||||
| Interest Income | 277.00K | 334.00K | 6.43M | 17.32M | 15.69M | -9.4% | |
| Interest Expense | (204.00K) | — | — | — | — | — | |
| Other Income/Expenses (Net) | 73.00K | 2.62M | 6.43M | 17.32M | 15.69M | -9.4% | |
Income Before Tax | 1.09M | 9.84M | 68.95M | 196.09M | 233.55M | 19.1% | |
| Income Tax Expense | (461.00K) | (3.89M) | (14.43M) | (46.24M) | (52.80M) | 14.2% | |
Net Income | 631.00K | 13.74M | 54.52M | 149.85M | 180.75M | 20.6% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $0 | $0 | $2 | $4 | $5 | 19.7% | |
| Weighted Avg Shares Outstanding | 35.12M | 35.39M | 35.64M | 35.95M | 36.19M | 0.7% | |
| Weighted Avg Shares Outstanding (Diluted) | 35.37M | 35.83M | 36.36M | 36.56M | 36.50M | -0.2% | |
EBITDA | 11.65M | 19.24M | 77.56M | 202.96M | 240.81M | 18.7% |
Explore POWL
POWL in the Industrials
Mid Cap