Plexus Corp.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 3.37B | 3.81B | 4.21B | 3.96B | 4.03B | 1.8% | |
| Cost of Revenue | (3.05B) | (3.46B) | (3.82B) | (3.58B) | (3.63B) | 1.2% | |
Gross Profit | 323.30M | 347.23M | 394.55M | 378.53M | 406.51M | 7.4% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (143.76M) | (167.02M) | (175.64M) | (190.54M) | (199.46M) | 4.7% | |
| Depreciation & Amortization | (61.01M) | (62.69M) | (69.76M) | (77.85M) | (77.79M) | -0.1% | |
Operating Income (EBIT) | 176.27M | 178.19M | 195.82M | 167.73M | 202.37M | 20.7% | |
| Non-Operating Items | |||||||
| Interest Income | 1.37M | 1.30M | 3.14M | 3.86M | 3.92M | 1.6% | |
| Interest Expense | (14.25M) | (15.86M) | (31.54M) | (28.88M) | (11.61M) | -59.8% | |
| Other Income/Expenses (Net) | -15.86M | -19.88M | -34.81M | -38.20M | -14.35M | -62.4% | |
Income Before Tax | 160.41M | 158.30M | 161.01M | 129.53M | 188.02M | 45.2% | |
| Income Tax Expense | (21.50M) | (20.06M) | (21.92M) | (17.72M) | (15.13M) | -14.6% | |
Net Income | 138.91M | 138.24M | 139.09M | 111.81M | 172.88M | 54.6% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $5 | $5 | $5 | $4 | $6 | 56.6% | |
| Weighted Avg Shares Outstanding | 28.57M | 27.86M | 27.58M | 27.40M | 27.04M | -1.3% | |
| Weighted Avg Shares Outstanding (Diluted) | 29.17M | 28.44M | 28.11M | 27.91M | 27.62M | -1.0% | |
EBITDA | 235.68M | 236.85M | 262.31M | 236.25M | 277.42M | 17.4% |
Explore PLXS
PLXS in the Technology
Mid Cap