PG
PGR
Market ClosedThe Progressive Corporation
US
66.31K employees
CEO: Susan Patricia Griffith
Founded: 1980
$204.87
+$0.00(+NaN%)
Market Cap
119.71B
Beta
0.27
52W Range
N/A
Dividend Yield
6.78%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
29.5%
23.6%
CAGR: 25.7%
Profit after direct costs
Operating Margin
16.2%
32.8%
CAGR: 35.6%
Core business profitability
Net Margin
12.9%
33.3%
CAGR: 35.5%
Bottom line profitability
Revenue Growth
16.3%
YoY
CAGR: 16.4%
Top line growth rate
Revenue Flow Analysis
Visual flow showing how PGR allocates revenue across expenses and profit
Fiscal Year 2025
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
29.5%
$25.83B
Operating Margin
16.2%
$14.22B
Net Margin
12.9%
$11.31B
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 47.68B | 49.59B | 62.08B | 75.34B | 87.64B | 16.3% | |
| Cost of Revenue | (37.34B) | (42.04B) | (50.32B) | (54.44B) | (61.81B) | 13.5% | |
Gross Profit | 10.34B | 7.55B | 11.76B | 20.90B | 25.83B | 23.6% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | — | — | — | — | — | — | |
| Depreciation & Amortization | (337.40M) | (306.00M) | (285.00M) | (284.00M) | (313.00M) | 10.2% | |
Operating Income (EBIT) | 4.21B | 922.00M | 4.90B | 10.71B | 14.22B | 32.8% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | — | — | |
| Interest Expense | (218.60M) | (244.00M) | (268.00M) | (279.00M) | (278.00M) | -0.4% | |
| Other Income/Expenses (Net) | — | — | — | — | — | — | |
Income Before Tax | 4.21B | 922.00M | 4.90B | 10.71B | 14.22B | 32.8% | |
| Income Tax Expense | (859.10M) | (200.00M) | (1.00B) | (2.23B) | (2.92B) | 30.5% | |
Net Income | 3.35B | 722.00M | 3.90B | 8.48B | 11.31B | 33.3% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $6 | $1 | $7 | $14 | $19 | 33.5% | |
| Weighted Avg Shares Outstanding | 584.50M | 584.40M | 584.90M | 585.50M | 586.30M | 0.1% | |
| Weighted Avg Shares Outstanding (Diluted) | 587.10M | 587.10M | 587.50M | 587.70M | 588.20M | 0.1% | |
EBITDA | 4.77B | 1.47B | 5.46B | 11.28B | 14.81B | 31.4% |
Explore PGR
PGR in the Financial Services
Large Cap