Public Service Enterprise Group Incorporated
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 9.72B | 9.80B | 11.24B | 10.29B | 12.17B | 18.3% | |
| Cost of Revenue | (6.72B) | (7.20B) | (6.41B) | (6.75B) | (3.77B) | -44.1% | |
Gross Profit | 3.00B | 2.60B | 4.83B | 3.54B | 8.40B | 137.1% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (328.00M) | (376.00M) | (218.00M) | — | — | — | |
| Depreciation & Amortization | (1.40B) | (1.28B) | (1.32B) | (1.37B) | (1.26B) | -8.4% | |
Operating Income (EBIT) | -856.00M | 1.38B | 3.69B | 2.35B | 2.98B | 26.6% | |
| Non-Operating Items | |||||||
| Interest Income | 79.00M | 93.00M | 121.00M | 113.00M | — | -100.0% | |
| Interest Expense | (500.00M) | (563.00M) | (688.00M) | (841.00M) | (1.00B) | 19.5% | |
| Other Income/Expenses (Net) | -233.00M | -379.00M | -604.00M | -528.00M | -606.00M | 14.8% | |
Income Before Tax | -1.09B | 1.00B | 3.08B | 1.82B | 2.37B | 30.1% | |
| Income Tax Expense | (441.00M) | (29.00M) | (518.00M) | (53.00M) | (263.00M) | 396.2% | |
Net Income | -648.00M | 1.03B | 2.56B | 1.77B | 2.11B | 19.1% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $-1 | $2 | $5 | $4 | $4 | 18.8% | |
| Weighted Avg Shares Outstanding | 504.00M | 498.00M | 498.00M | 498.00M | 499.00M | 0.2% | |
| Weighted Avg Shares Outstanding (Diluted) | 504.00M | 501.00M | 500.00M | 500.00M | 501.00M | 0.2% | |
EBITDA | 814.00M | 2.85B | 5.09B | 4.04B | 4.64B | 14.8% |
Explore PEG
PEG in the Utilities
Large Cap