Payoneer Global Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 473.40M | 627.62M | 831.10M | 977.72M | 1.05B | 7.7% | |
| Cost of Revenue | (101.48M) | (110.17M) | (122.29M) | (152.11M) | (230.86M) | 51.8% | |
Gross Profit | 371.93M | 517.46M | 708.81M | 825.61M | 821.91M | -0.4% | |
| Operating Expenses | |||||||
| Research & Development | (80.76M) | (115.04M) | (119.20M) | (134.63M) | (155.42M) | 15.4% | |
| Selling, General & Administrative | (178.73M) | (280.88M) | (315.69M) | (351.43M) | (376.56M) | 7.1% | |
| General & Administrative | (64.40M) | (92.33M) | (97.18M) | (103.82M) | (141.41M) | 36.2% | |
| Selling & Marketing | (114.33M) | (188.55M) | (218.50M) | (247.61M) | (235.15M) | -5.0% | |
| Depreciation & Amortization | (7.06M) | (8.29M) | (8.09M) | (8.70M) | (65.63M) | 654.5% | |
Operating Income (EBIT) | -30.21M | -22.21M | 103.61M | 149.03M | 124.67M | -16.3% | |
| Non-Operating Items | |||||||
| Interest Income | — | 55.29M | 242.20M | 259.26M | — | -100.0% | |
| Interest Expense | (220.00K) | (10.13M) | — | — | — | — | |
| Other Income/Expenses (Net) | 4.93M | 23.83M | 28.93M | -9.56M | -9.08M | -5.0% | |
Income Before Tax | -25.28M | 1.62M | 132.54M | 139.47M | 115.59M | -17.1% | |
| Income Tax Expense | (8.71M) | (13.59M) | (39.20M) | (18.31M) | (42.40M) | 131.6% | |
Net Income | -33.99M | -11.97M | 93.33M | 121.16M | 73.19M | -39.6% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $-0 | $-0 | $0 | $0 | $0 | -41.2% | |
| Weighted Avg Shares Outstanding | 340.05M | 348.04M | 361.68M | 358.35M | 361.17M | 0.8% | |
| Weighted Avg Shares Outstanding (Diluted) | 357.49M | 348.04M | 392.67M | 386.24M | 376.73M | -2.5% | |
EBITDA | -18.00M | 20.03M | 140.62M | 148.17M | 181.21M | 22.3% |
Explore PAYO
PAYO in the Technology
Mid Cap