News Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 9.36B | 10.38B | 8.01B | 8.25B | 8.45B | 2.4% | |
| Cost of Revenue | — | — | — | — | — | — | |
Gross Profit | 9.36B | 10.38B | 8.01B | 8.25B | 8.45B | 2.4% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (3.25B) | (3.59B) | (3.01B) | (3.20B) | (3.30B) | 3.3% | |
| Depreciation & Amortization | (680.00M) | (688.00M) | (415.00M) | (440.00M) | (459.00M) | 4.3% | |
Operating Income (EBIT) | 593.00M | 981.00M | 674.00M | 801.00M | 956.00M | 19.4% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | — | — | |
| Interest Expense | (53.00M) | (99.00M) | (84.00M) | (35.00M) | (10.00M) | -71.4% | |
| Other Income/Expenses (Net) | -143.00M | -169.00M | -294.00M | -216.00M | -33.00M | -84.7% | |
Income Before Tax | 450.00M | 812.00M | 380.00M | 585.00M | 923.00M | 57.8% | |
| Income Tax Expense | (61.00M) | (52.00M) | (152.00M) | (206.00M) | (275.00M) | 33.5% | |
Net Income | 330.00M | 623.00M | 149.00M | 266.00M | 1.18B | 343.6% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $1 | $1 | $0 | $0 | $2 | 342.6% | |
| Weighted Avg Shares Outstanding | 590.40M | 592.50M | 576.40M | 571.20M | 567.70M | -0.6% | |
| Weighted Avg Shares Outstanding (Diluted) | 593.40M | 592.50M | 578.80M | 573.50M | 569.90M | -0.6% | |
EBITDA | 1.18B | 1.60B | 1.09B | 1.24B | 1.42B | 14.0% |
Explore NWSA
NWSA in the Communication Services
Large Cap