News Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | 2026 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 10.38B | 8.01B | 8.25B | 8.45B | 9.03B | 6.8% | |
| Cost of Revenue | (5.08B) | (3.89B) | (3.78B) | (3.70B) | (3.89B) | 5.1% | |
Gross Profit | 5.31B | 4.13B | 4.47B | 4.75B | 5.14B | 8.1% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | — | — | — | (3.30B) | (3.51B) | 6.3% | |
| Depreciation & Amortization | (425.00M) | (200.00M) | (188.00M) | (178.00M) | (485.00M) | 172.5% | |
Operating Income (EBIT) | 1.68B | 1.09B | 1.22B | 1.42B | 1.03B | -27.3% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | 29.00M | — | |
| Interest Expense | (105.00M) | (84.00M) | (85.00M) | (10.00M) | — | -100.0% | |
| Other Income/Expenses (Net) | -869.00M | -713.00M | -637.00M | -492.00M | 17.00M | -103.5% | |
Income Before Tax | 812.00M | 380.00M | 585.00M | 923.00M | 1.05B | 13.3% | |
| Income Tax Expense | (52.00M) | (152.00M) | (206.00M) | (275.00M) | (303.00M) | 10.2% | |
Net Income | 623.00M | 149.00M | 266.00M | 464.00M | 573.00M | 23.5% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $1 | $0 | $0 | $1 | $2 | 195.1% | |
| Weighted Avg Shares Outstanding | 589.50M | 576.40M | 571.20M | 567.70M | 556.50M | -2.0% | |
| Weighted Avg Shares Outstanding (Diluted) | 592.50M | 578.80M | 573.50M | 569.90M | 558.40M | -2.0% | |
EBITDA | 1.42B | 878.00M | 970.00M | 1.13B | 1.53B | 35.0% |
Explore NWS
NWS in the Communication Services
Large Cap