News Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 9.36B | 10.38B | 8.01B | 8.25B | 8.45B | 2.4% | |
| Cost of Revenue | (4.78B) | (5.08B) | (3.89B) | (3.78B) | (3.70B) | -2.1% | |
Gross Profit | 4.58B | 5.31B | 4.13B | 4.47B | 4.75B | 6.3% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | — | — | — | — | (3.30B) | — | |
| Depreciation & Amortization | (430.00M) | (425.00M) | (200.00M) | (188.00M) | (178.00M) | -5.3% | |
Operating Income (EBIT) | 1.29B | 1.68B | 1.09B | 1.22B | 1.42B | 15.8% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | — | — | |
| Interest Expense | (37.00M) | (105.00M) | (84.00M) | (85.00M) | (10.00M) | -88.2% | |
| Other Income/Expenses (Net) | -836.00M | -869.00M | -713.00M | -637.00M | -492.00M | -22.8% | |
Income Before Tax | 450.00M | 812.00M | 380.00M | 585.00M | 923.00M | 57.8% | |
| Income Tax Expense | (61.00M) | (52.00M) | (152.00M) | (206.00M) | (275.00M) | 33.5% | |
Net Income | 330.00M | 623.00M | 149.00M | 266.00M | 464.00M | 74.4% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $1 | $1 | $0 | $0 | $1 | 74.5% | |
| Weighted Avg Shares Outstanding | 590.40M | 589.50M | 576.40M | 571.20M | 567.70M | -0.6% | |
| Weighted Avg Shares Outstanding (Diluted) | 593.40M | 592.50M | 578.80M | 573.50M | 569.90M | -0.6% | |
EBITDA | 1.04B | 1.42B | 878.00M | 970.00M | 1.13B | 16.9% |
Explore NWS
NWS in the Communication Services
Large Cap