NetScout Systems, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | 2026 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 855.58M | 914.53M | 829.46M | 822.68M | 859.48M | 4.5% | |
| Cost of Revenue | (214.19M) | (223.10M) | (187.41M) | (178.74M) | (221.63M) | 24.0% | |
Gross Profit | 641.39M | 691.43M | 642.04M | 643.94M | 637.85M | -0.9% | |
| Operating Expenses | |||||||
| Research & Development | (171.13M) | (176.17M) | (161.21M) | (152.86M) | (159.43M) | 4.3% | |
| Selling, General & Administrative | (361.88M) | (380.42M) | (366.87M) | (364.77M) | (366.75M) | 0.5% | |
| General & Administrative | (97.69M) | (103.51M) | (95.89M) | (96.72M) | (103.19M) | 6.7% | |
| Selling & Marketing | (264.19M) | (276.91M) | (270.98M) | (268.05M) | (264.54M) | -1.3% | |
| Depreciation & Amortization | (95.78M) | (95.35M) | (74.99M) | (63.79M) | (56.53M) | -11.4% | |
Operating Income (EBIT) | 48.63M | 77.66M | -149.83M | -367.60M | 111.67M | -130.4% | |
| Non-Operating Items | |||||||
| Interest Income | 297.00K | 4.92M | 9.60M | 10.74M | 13.83M | 28.8% | |
| Interest Expense | (8.05M) | (10.25M) | (8.65M) | (7.16M) | (1.71M) | -76.2% | |
| Other Income/Expenses (Net) | -5.74M | -9.25M | 5.32M | 1.81M | 6.84M | 278.4% | |
Income Before Tax | 42.89M | 68.42M | -144.51M | -365.79M | 118.51M | -132.4% | |
| Income Tax Expense | (7.02M) | (8.77M) | (3.22M) | (1.13M) | (22.98M) | 1937.0% | |
Net Income | 35.87M | 59.65M | -147.73M | -366.92M | 95.53M | -126.0% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $0 | $1 | $-2 | $-5 | $1 | -126.0% | |
| Weighted Avg Shares Outstanding | 74.02M | 71.78M | 71.47M | 71.74M | 71.73M | -0.0% | |
| Weighted Avg Shares Outstanding (Diluted) | 75.08M | 73.05M | 71.47M | 72.57M | 71.73M | -1.2% | |
EBITDA | 146.72M | 174.01M | -60.87M | -294.85M | 176.75M | -159.9% |
Explore NTCT
NTCT in the Technology
Mid Cap