ServiceNow, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 5.90B | 7.25B | 8.97B | 10.98B | 13.28B | 20.9% | |
| Cost of Revenue | (1.35B) | (1.57B) | (1.92B) | (2.29B) | (2.98B) | 30.4% | |
Gross Profit | 4.54B | 5.67B | 7.05B | 8.70B | 10.29B | 18.4% | |
| Operating Expenses | |||||||
| Research & Development | (1.40B) | (1.77B) | (2.12B) | (2.54B) | (2.96B) | 16.4% | |
| Selling, General & Administrative | (2.89B) | (3.55B) | (4.16B) | (4.79B) | (5.51B) | 15.1% | |
| General & Administrative | (597.00M) | (735.00M) | (863.00M) | (936.00M) | (1.12B) | 20.0% | |
| Selling & Marketing | (2.29B) | (2.81B) | (3.30B) | (3.85B) | (4.39B) | 13.9% | |
| Depreciation & Amortization | (472.00M) | (342.00M) | (562.00M) | (465.00M) | (738.00M) | 58.7% | |
Operating Income (EBIT) | 257.00M | 355.00M | 762.00M | 1.36B | 1.82B | 33.7% | |
| Non-Operating Items | |||||||
| Interest Income | 20.00M | 82.00M | 302.00M | 419.00M | 451.00M | 7.6% | |
| Interest Expense | (28.00M) | (27.00M) | (24.00M) | (23.00M) | — | -100.0% | |
| Other Income/Expenses (Net) | -8.00M | 44.00M | 246.00M | 374.00M | 437.00M | 16.8% | |
Income Before Tax | 249.00M | 399.00M | 1.01B | 1.74B | 2.26B | 30.1% | |
| Income Tax Expense | (19.00M) | (74.00M) | (723.00M) | (313.00M) | (513.00M) | 63.9% | |
Net Income | 230.00M | 325.00M | 1.73B | 1.43B | 1.75B | 22.7% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $0 | $0 | $2 | $1 | $2 | 22.5% | |
| Weighted Avg Shares Outstanding | 990.47M | 1.01B | 1.02B | 1.03B | 1.04B | 0.8% | |
| Weighted Avg Shares Outstanding (Diluted) | 1.02B | 1.02B | 1.03B | 1.04B | 1.05B | 0.5% | |
EBITDA | 749.00M | 768.00M | 1.59B | 2.23B | 3.00B | 34.7% |
Explore NOW
NOW in the Technology
Large Cap