NIQ Global Intelligence Plc
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|
Total Revenue | 3.00B | 3.67B | 4.11B | 4.20B | 2.1% | |
| Cost of Revenue | (1.49B) | (1.66B) | (1.83B) | (1.86B) | 1.5% | |
Gross Profit | 1.51B | 2.01B | 2.28B | 2.34B | 2.5% | |
| Operating Expenses | ||||||
| Research & Development | — | — | — | — | — | |
| Selling, General & Administrative | (1.29B) | (1.59B) | (1.66B) | (1.60B) | -3.6% | |
| Depreciation & Amortization | (324.34M) | (506.88M) | (617.88M) | (632.50M) | 2.4% | |
Operating Income (EBIT) | -191.31M | -119.54M | -103.34M | 141.80M | -237.2% | |
| Non-Operating Items | ||||||
| Interest Income | — | — | — | — | — | |
| Interest Expense | (119.03M) | (329.38M) | (425.17M) | (329.40M) | -22.5% | |
| Other Income/Expenses (Net) | -85.31M | -451.34M | -611.66M | -351.60M | -42.5% | |
Income Before Tax | -276.62M | -570.88M | -715.01M | -209.80M | -70.7% | |
| Income Tax Expense | (43.41M) | (56.97M) | (117.74M) | (135.50M) | 15.1% | |
Net Income | -320.57M | -632.03M | -839.26M | -353.30M | -57.9% | |
| Per Share Metrics | ||||||
| Earnings Per Share (Basic) | $-1 | $-3 | $-3 | $-1 | -61.5% | |
| Weighted Avg Shares Outstanding | 245.00M | 245.00M | 245.00M | 266.92M | 8.9% | |
| Weighted Avg Shares Outstanding (Diluted) | 245.00M | 245.00M | 245.00M | 266.92M | 8.9% | |
EBITDA | 166.75M | 265.37M | 328.04M | 752.10M | 129.3% |
Explore NIQ
NIQ in the Technology
Mid Cap