Nordson Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 2.36B | 2.59B | 2.63B | 2.69B | 2.79B | 3.8% | |
| Cost of Revenue | (1.04B) | (1.16B) | (1.20B) | (1.20B) | (1.25B) | 4.0% | |
Gross Profit | 1.32B | 1.43B | 1.43B | 1.49B | 1.54B | 3.6% | |
| Operating Expenses | |||||||
| Research & Development | (59.42M) | (52.53M) | (71.40M) | (64.99M) | (68.24M) | 5.0% | |
| Selling, General & Administrative | (708.95M) | (724.18M) | (752.64M) | (812.13M) | (747.27M) | -8.0% | |
| Depreciation & Amortization | (103.88M) | (99.92M) | (111.90M) | (136.18M) | (150.52M) | 10.5% | |
Operating Income (EBIT) | 615.13M | 702.36M | 672.76M | 674.00M | 724.27M | 7.5% | |
| Non-Operating Items | |||||||
| Interest Income | 2.15M | 2.03M | 2.68M | 4.91M | 2.05M | -58.2% | |
| Interest Expense | (25.49M) | (22.41M) | (59.51M) | (88.92M) | (101.11M) | 13.7% | |
| Other Income/Expenses (Net) | -40.95M | -53.08M | -57.42M | -88.52M | -126.62M | 43.0% | |
Income Before Tax | 574.18M | 649.28M | 615.34M | 585.48M | 597.65M | 2.1% | |
| Income Tax Expense | (119.81M) | (136.18M) | (127.85M) | (118.20M) | (113.17M) | -4.2% | |
Net Income | 454.37M | 513.10M | 487.49M | 467.28M | 484.47M | 3.7% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $8 | $9 | $9 | $8 | $9 | 4.8% | |
| Weighted Avg Shares Outstanding | 58.09M | 57.63M | 57.09M | 57.62M | 56.61M | -1.8% | |
| Weighted Avg Shares Outstanding (Diluted) | 58.73M | 58.25M | 57.63M | 57.62M | 56.92M | -1.2% | |
EBITDA | 703.55M | 771.62M | 786.74M | 810.58M | 874.79M | 7.9% |
Explore NDSN
NDSN in the Industrials
Large Cap