Nasdaq, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 5.89B | 6.23B | 6.06B | 7.40B | 8.22B | 11.1% | |
| Cost of Revenue | (3.65B) | (3.89B) | (3.52B) | (4.41B) | (4.28B) | -3.0% | |
Gross Profit | 2.23B | 2.34B | 2.55B | 2.99B | 3.94B | 31.8% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (395.00M) | (420.00M) | (417.00M) | (427.00M) | (140.00M) | -67.2% | |
| General & Administrative | (338.00M) | (369.00M) | (370.00M) | (373.00M) | (75.00M) | -79.9% | |
| Selling & Marketing | (57.00M) | (51.00M) | (47.00M) | (54.00M) | (65.00M) | 20.4% | |
| Depreciation & Amortization | (278.00M) | (258.00M) | (323.00M) | (613.00M) | (633.00M) | 3.3% | |
Operating Income (EBIT) | 1.44B | 1.56B | 1.58B | 1.80B | 2.33B | 29.6% | |
| Non-Operating Items | |||||||
| Interest Income | 1.00M | 7.00M | 115.00M | 28.00M | 38.00M | 35.7% | |
| Interest Expense | — | — | — | — | (88.00M) | — | |
| Other Income/Expenses (Net) | 93.00M | -89.00M | -177.00M | -349.00M | -186.00M | -46.7% | |
Income Before Tax | 1.53B | 1.48B | 1.40B | 1.45B | 2.15B | 48.0% | |
| Income Tax Expense | (347.00M) | (352.00M) | (344.00M) | (334.00M) | (356.00M) | 6.6% | |
Net Income | 1.19B | 1.13B | 1.06B | 1.12B | 1.79B | 60.2% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $2 | $2 | $2 | $2 | $3 | 61.3% | |
| Weighted Avg Shares Outstanding | 497.70M | 492.42M | 508.39M | 575.12M | 570.70M | -0.8% | |
| Weighted Avg Shares Outstanding (Diluted) | 505.09M | 497.86M | 508.39M | 579.20M | 576.50M | -0.5% | |
EBITDA | 1.93B | 1.85B | 2.00B | 2.46B | 3.13B | 27.1% |
Explore NDAQ
NDAQ in the Financial Services
Large Cap