MSCI Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 2.04B | 2.25B | 2.53B | 2.86B | 3.13B | 9.7% | |
| Cost of Revenue | (358.68M) | (404.34M) | (446.58M) | (514.38M) | (550.37M) | 7.0% | |
Gross Profit | 1.68B | 1.84B | 2.08B | 2.34B | 2.58B | 10.3% | |
| Operating Expenses | |||||||
| Research & Development | (111.56M) | (107.20M) | (132.12M) | (158.65M) | (177.60M) | 11.9% | |
| Selling, General & Administrative | (391.08M) | (411.44M) | (430.17M) | (473.56M) | (500.05M) | 5.6% | |
| General & Administrative | (147.89M) | (146.86M) | (153.97M) | (182.34M) | (180.22M) | -1.2% | |
| Selling & Marketing | (243.19M) | (264.58M) | (276.20M) | (291.22M) | (319.83M) | 9.8% | |
| Depreciation & Amortization | (134.13M) | (142.50M) | (159.22M) | (206.28M) | (218.57M) | 6.0% | |
Operating Income (EBIT) | 1.07B | 1.21B | 1.38B | 1.53B | 1.71B | 12.1% | |
| Non-Operating Items | |||||||
| Interest Income | 1.50M | 11.77M | 34.48M | 21.28M | 16.01M | -24.7% | |
| Interest Expense | (159.61M) | (171.57M) | (186.68M) | (185.50M) | (209.89M) | 13.1% | |
| Other Income/Expenses (Net) | -214.59M | -163.80M | -15.55M | -172.35M | -219.31M | 27.2% | |
Income Before Tax | 858.14M | 1.04B | 1.37B | 1.36B | 1.49B | 10.2% | |
| Income Tax Expense | (132.15M) | (173.27M) | (220.47M) | (247.04M) | (291.95M) | 18.2% | |
Net Income | 725.98M | 870.57M | 1.15B | 1.11B | 1.20B | 8.4% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $9 | $11 | $14 | $14 | $16 | 10.6% | |
| Weighted Avg Shares Outstanding | 82.51M | 80.75M | 79.46M | 78.71M | 77.16M | -2.0% | |
| Weighted Avg Shares Outstanding (Diluted) | 83.48M | 81.22M | 79.84M | 78.96M | 77.29M | -2.1% | |
EBITDA | 1.15B | 1.36B | 1.71B | 1.75B | 1.93B | 10.5% |
Explore MSCI
MSCI in the Financial Services
Large Cap