MR
MRP
Market ClosedMillrose Properties, Inc.
US
11 employees
CEO: Darren L. Richman
Founded: 2025
$29.77
+$0.00(+NaN%)
Market Cap
4.59B
Beta
0.25
52W Range
N/A
Dividend Yield
9.84%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
85.4%
—
CAGR: N/A
Profit after direct costs
Operating Margin
80.9%
-297.4%
CAGR: N/A
Core business profitability
Net Margin
63.3%
-254.3%
CAGR: N/A
Bottom line profitability
Revenue Growth
—
YoY
CAGR: N/A
Top line growth rate
Revenue Flow Analysis
Visual flow showing how MRP allocates revenue across expenses and profit
Fiscal Year Latest
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
85.4%
$512.71M
Operating Margin
80.9%
$486.07M
Net Margin
63.3%
$379.86M
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|
Total Revenue | — | — | — | 600.46M | — | |
| Cost of Revenue | — | — | — | (87.75M) | — | |
Gross Profit | — | — | — | 512.71M | — | |
| Operating Expenses | ||||||
| Research & Development | — | — | — | — | — | |
| Selling, General & Administrative | (193.11M) | (209.79M) | (246.22M) | (25.64M) | -89.6% | |
| General & Administrative | — | (209.79M) | (246.22M) | (25.64M) | -89.6% | |
| Depreciation & Amortization | (193.11M) | — | — | — | — | |
Operating Income (EBIT) | -193.11M | -209.79M | -246.22M | 486.07M | -297.4% | |
| Non-Operating Items | ||||||
| Interest Income | — | — | — | 7.70M | — | |
| Interest Expense | — | — | — | (91.79M) | — | |
| Other Income/Expenses (Net) | — | — | — | -85.69M | — | |
Income Before Tax | -193.11M | -209.79M | -246.22M | 400.37M | -262.6% | |
| Income Tax Expense | (48.86M) | — | — | (20.51M) | — | |
Net Income | -144.25M | -209.79M | -246.22M | 379.86M | -254.3% | |
| Per Share Metrics | ||||||
| Earnings Per Share (Basic) | — | $-2 | $-1 | $2 | -264.9% | |
| Weighted Avg Shares Outstanding | 135.00M | 135.00M | 166.00M | 166.00M | 0.0% | |
| Weighted Avg Shares Outstanding (Diluted) | 135.00M | 135.00M | 166.00M | 166.03M | 0.0% | |
EBITDA | — | -209.79M | -246.22M | 492.17M | -299.9% |
Explore MRP
MRP in the Real Estate
Mid Cap