MG
MGEE
Market ClosedMGE Energy, Inc.
US
726 employees
CEO: Jeffrey Keebler
Founded: 1980
$81.88
+$0.00(+NaN%)
Market Cap
3.09B
Beta
0.71
52W Range
N/A
Dividend Yield
2.32%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
97.3%
159.5%
CAGR: 35.7%
Profit after direct costs
Operating Margin
22.9%
16.7%
CAGR: 9.8%
Core business profitability
Net Margin
18.3%
12.7%
CAGR: 6.5%
Bottom line profitability
Revenue Growth
9.9%
YoY
CAGR: 5.2%
Top line growth rate
Revenue Flow Analysis
Visual flow showing how MGEE allocates revenue across expenses and profit
Fiscal Year 2025
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
97.3%
$723.65M
Operating Margin
22.9%
$170.65M
Net Margin
18.3%
$135.89M
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 606.58M | 714.52M | 690.43M | 676.94M | 743.65M | 9.9% | |
| Cost of Revenue | (393.03M) | (470.60M) | (421.39M) | (398.12M) | (20.00M) | -95.0% | |
Gross Profit | 213.55M | 243.92M | 269.04M | 278.83M | 723.65M | 159.5% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | — | — | — | — | — | — | |
| Depreciation & Amortization | (76.98M) | (85.55M) | (100.35M) | (108.58M) | (114.32M) | 5.3% | |
Operating Income (EBIT) | 117.29M | 137.74M | 146.38M | 146.26M | 170.65M | 16.7% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | — | — | |
| Interest Expense | (24.11M) | (26.65M) | (30.43M) | (32.93M) | (33.80M) | 2.6% | |
| Other Income/Expenses (Net) | -7.42M | -567.00K | -883.00K | -15.10M | -14.00M | -7.3% | |
Income Before Tax | 109.88M | 137.18M | 145.50M | 131.16M | 156.65M | 19.4% | |
| Income Tax Expense | (4.12M) | (26.22M) | (27.80M) | (10.60M) | (20.77M) | 96.0% | |
Net Income | 105.76M | 110.95M | 117.70M | 120.57M | 135.89M | 12.7% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $3 | $3 | $3 | $3 | $4 | 11.7% | |
| Weighted Avg Shares Outstanding | 36.16M | 36.16M | 36.16M | 36.21M | 36.53M | 0.9% | |
| Weighted Avg Shares Outstanding (Diluted) | 36.17M | 36.17M | 36.19M | 36.24M | 36.57M | 0.9% | |
EBITDA | 210.97M | 249.37M | 276.28M | 272.68M | 304.78M | 11.8% |
Explore MGEE
MGEE in the Utilities
Mid Cap