Medline Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|
Total Revenue | 21.45B | 23.23B | 25.51B | 28.43B | 11.5% | |
| Cost of Revenue | (16.89B) | (18.01B) | (19.22B) | (20.91B) | 8.8% | |
Gross Profit | 4.56B | 5.22B | 6.29B | 7.52B | 19.5% | |
| Operating Expenses | ||||||
| Research & Development | (58.00M) | (60.00M) | (67.00M) | — | -100.0% | |
| Selling, General & Administrative | (3.62B) | (3.81B) | (4.04B) | (4.52B) | 12.0% | |
| Depreciation & Amortization | (933.00M) | (951.00M) | (977.00M) | (704.00M) | -27.9% | |
Operating Income (EBIT) | 870.00M | 1.44B | 2.23B | 2.21B | -0.6% | |
| Non-Operating Items | ||||||
| Interest Income | 27.00M | 237.00M | 280.00M | — | -100.0% | |
| Interest Expense | (911.00M) | (1.38B) | (1.31B) | (812.00M) | -38.0% | |
| Other Income/Expenses (Net) | -860.00M | -1.18B | -979.00M | -964.00M | -1.5% | |
Income Before Tax | 10.00M | 264.00M | 1.25B | 1.25B | 0.2% | |
| Income Tax Expense | (35.00M) | (30.00M) | (46.00M) | (91.00M) | 97.8% | |
Net Income | -25.00M | 234.00M | 1.20B | 1.16B | -3.4% | |
| Per Share Metrics | ||||||
| Earnings Per Share (Basic) | $-0 | $0 | $2 | $1 | -5.9% | |
| Weighted Avg Shares Outstanding | 787.12M | 787.12M | 787.12M | 812.00M | 3.2% | |
| Weighted Avg Shares Outstanding (Diluted) | 787.12M | 787.12M | 787.12M | 812.00M | 3.2% | |
EBITDA | 1.85B | 2.59B | 3.53B | 1.95B | -44.7% |
Explore MDLN
MDLN in the Healthcare
Large Cap