LegalZoom.com, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 575.08M | 619.98M | 660.73M | 681.88M | 756.04M | 10.9% | |
| Cost of Revenue | (189.36M) | (211.09M) | (239.26M) | (240.09M) | (257.96M) | 7.4% | |
Gross Profit | 385.72M | 408.88M | 421.46M | 441.79M | 498.08M | 12.7% | |
| Operating Expenses | |||||||
| Research & Development | (84.00M) | (70.43M) | (83.18M) | (89.58M) | (81.94M) | -8.5% | |
| Selling, General & Administrative | (385.87M) | (379.94M) | (317.22M) | (316.62M) | (405.50M) | 28.1% | |
| General & Administrative | (106.58M) | (116.06M) | (106.35M) | (108.94M) | (143.76M) | 32.0% | |
| Selling & Marketing | (279.28M) | (263.88M) | (210.87M) | (207.68M) | (261.75M) | 26.0% | |
| Depreciation & Amortization | (16.69M) | (23.79M) | (28.07M) | (37.06M) | (47.41M) | 27.9% | |
Operating Income (EBIT) | -85.08M | -41.74M | 21.06M | 35.58M | 14.36M | -59.6% | |
| Non-Operating Items | |||||||
| Interest Income | 61.00K | 1.80M | 9.31M | 7.85M | 7.57M | -3.6% | |
| Interest Expense | (28.05M) | (260.00K) | (493.00K) | (446.00K) | (1.29M) | 190.1% | |
| Other Income/Expenses (Net) | -34.54M | -5.93M | 10.44M | 7.50M | 18.08M | 140.9% | |
Income Before Tax | -119.61M | -47.67M | 31.49M | 43.08M | 32.44M | -24.7% | |
| Income Tax Expense | (10.95M) | (1.06M) | (17.54M) | (13.12M) | (17.01M) | 29.7% | |
Net Income | -108.66M | -48.73M | 13.95M | 29.96M | 15.43M | -48.5% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $-1 | $-0 | $0 | $0 | $0 | -49.2% | |
| Weighted Avg Shares Outstanding | 198.08M | 195.83M | 190.47M | 180.21M | 178.80M | -0.8% | |
| Weighted Avg Shares Outstanding (Diluted) | 198.08M | 195.83M | 194.41M | 182.87M | 184.69M | 1.0% | |
EBITDA | -74.88M | -23.62M | 60.06M | 80.59M | 81.14M | 0.7% |
Explore LZ
LZ in the Industrials
Small Cap