Liquidity Services, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 257.53M | 280.05M | 314.46M | 363.32M | 476.67M | 31.2% | |
| Cost of Revenue | (107.68M) | (119.41M) | (142.32M) | (178.15M) | (267.85M) | 50.4% | |
Gross Profit | 149.85M | 160.64M | 172.14M | 185.17M | 208.81M | 12.8% | |
| Operating Expenses | |||||||
| Research & Development | (47.67M) | (55.52M) | — | — | — | — | |
| Selling, General & Administrative | (66.57M) | (71.51M) | (77.52M) | (86.79M) | (93.74M) | 8.0% | |
| General & Administrative | (28.94M) | (28.28M) | (28.07M) | (31.96M) | (32.77M) | 2.5% | |
| Selling & Marketing | (37.63M) | (43.22M) | (49.44M) | (54.83M) | (60.96M) | 11.2% | |
| Depreciation & Amortization | (6.97M) | (10.32M) | (11.26M) | (12.12M) | (10.41M) | -14.1% | |
Operating Income (EBIT) | 27.17M | 47.41M | 26.11M | 23.40M | 35.07M | 49.8% | |
| Non-Operating Items | |||||||
| Interest Income | 411.00K | 248.00K | 2.91M | 3.85M | 4.38M | 13.5% | |
| Interest Expense | — | — | — | — | — | — | |
| Other Income/Expenses (Net) | 411.00K | 248.00K | 2.91M | 3.86M | 4.38M | 13.5% | |
Income Before Tax | 27.58M | 47.65M | 29.02M | 27.26M | 39.44M | 44.7% | |
| Income Tax Expense | (23.37M) | (7.33M) | (8.04M) | (7.27M) | (11.35M) | 56.1% | |
Net Income | 50.95M | 40.32M | 20.98M | 19.99M | 28.09M | 40.5% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $2 | $1 | $1 | $1 | $1 | 37.9% | |
| Weighted Avg Shares Outstanding | 33.33M | 32.29M | 31.08M | 30.50M | 30.93M | 1.4% | |
| Weighted Avg Shares Outstanding (Diluted) | 35.02M | 33.72M | 32.07M | 31.63M | 32.41M | 2.5% | |
EBITDA | 34.55M | 33.23M | 37.36M | 39.38M | 49.85M | 26.6% |
Explore LQDT
LQDT in the Consumer Cyclical
Small Cap