Liberty Global plc
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 10.31B | 4.02B | 4.12B | 4.34B | 4.88B | 12.4% | |
| Cost of Revenue | (3.02B) | (1.07B) | (1.29B) | (1.45B) | (1.67B) | 15.2% | |
Gross Profit | 7.29B | 2.95B | 2.83B | 2.89B | 3.21B | 11.0% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (2.15B) | (1.01B) | (1.77B) | (1.16B) | (1.24B) | 6.9% | |
| General & Administrative | — | — | (1.43B) | (854.90M) | (894.30M) | 4.6% | |
| Selling & Marketing | — | — | (343.60M) | (301.50M) | (341.90M) | 13.4% | |
| Depreciation & Amortization | (2.35B) | (1.09B) | (1.22B) | (1.00B) | (1.04B) | 3.7% | |
Operating Income (EBIT) | 1.32B | 172.20M | -270.80M | -10.50M | 66.70M | -735.2% | |
| Non-Operating Items | |||||||
| Interest Income | 13.90M | 76.60M | 212.70M | 199.30M | 98.10M | -50.8% | |
| Interest Expense | (882.10M) | (589.30M) | (907.90M) | (574.70M) | (497.50M) | -13.4% | |
| Other Income/Expenses (Net) | 12.68B | 1.01B | -3.18B | 1.85B | -7.24B | -491.6% | |
Income Before Tax | 14.00B | 1.18B | -3.45B | 1.84B | -7.17B | -490.2% | |
| Income Tax Expense | (473.30M) | (406.70M) | (213.10M) | (30.80M) | (75.80M) | 146.1% | |
Net Income | 13.43B | 1.47B | -4.05B | 1.59B | -7.14B | -549.5% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $24 | $1 | $-9 | $4 | $-20 | -554.0% | |
| Weighted Avg Shares Outstanding | 555.70M | 489.56M | 425.68M | 363.16M | 363.16M | 0.0% | |
| Weighted Avg Shares Outstanding (Diluted) | 569.11M | 496.99M | 425.68M | 363.16M | 363.16M | 0.0% | |
EBITDA | 17.24B | 2.57B | -1.72B | 3.42B | -5.64B | -265.0% |
Explore LBTYA
LBTYA in the Communication Services
Mid Cap