Kohl's Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 19.43B | 18.10B | 17.48B | 16.22B | 15.53B | -4.3% | |
| Cost of Revenue | (11.44B) | (11.46B) | (10.50B) | (9.66B) | (9.23B) | -4.5% | |
Gross Profit | 8.00B | 6.64B | 6.98B | 6.56B | 6.30B | -4.0% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (5.48B) | (5.59B) | (5.51B) | (5.31B) | (5.09B) | -4.1% | |
| Depreciation & Amortization | (838.00M) | (808.00M) | (749.00M) | (743.00M) | (700.00M) | -5.8% | |
Operating Income (EBIT) | 1.68B | 246.00M | 717.00M | 509.00M | 510.00M | 0.2% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | — | — | |
| Interest Expense | (260.00M) | (304.00M) | (344.00M) | (319.00M) | (288.00M) | -9.7% | |
| Other Income/Expenses (Net) | -461.00M | -304.00M | -344.00M | -395.00M | -174.00M | -55.9% | |
Income Before Tax | 1.22B | -58.00M | 373.00M | 114.00M | 336.00M | 194.7% | |
| Income Tax Expense | (281.00M) | (39.00M) | (56.00M) | (5.00M) | (64.00M) | 1180.0% | |
Net Income | 938.00M | -19.00M | 317.00M | 109.00M | 272.00M | 149.5% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $6 | $-0 | $3 | $1 | $2 | 148.0% | |
| Weighted Avg Shares Outstanding | 146.00M | 120.00M | 110.00M | 111.00M | 112.00M | 0.9% | |
| Weighted Avg Shares Outstanding (Diluted) | 148.00M | 120.00M | 111.00M | 112.00M | 115.00M | 2.7% | |
EBITDA | 2.32B | 1.05B | 1.47B | 1.18B | 1.32B | 12.6% |
Explore KSS
KSS in the Consumer Cyclical
Mid Cap