Karman Holdings Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|
Total Revenue | 226.31M | 280.70M | 345.25M | 471.50M | 36.6% | |
| Cost of Revenue | (145.36M) | (175.16M) | (213.14M) | (281.47M) | 32.1% | |
Gross Profit | 80.95M | 105.55M | 132.11M | 190.03M | 43.8% | |
| Operating Expenses | ||||||
| Research & Development | — | — | — | — | — | |
| Selling, General & Administrative | (30.04M) | (36.62M) | (44.42M) | (85.66M) | 92.8% | |
| General & Administrative | (29.60M) | (36.18M) | (43.85M) | (84.98M) | 93.8% | |
| Selling & Marketing | (437.07K) | (439.85K) | (575.00K) | (679.00K) | 18.1% | |
| Depreciation & Amortization | (34.98M) | (27.18M) | (32.80M) | (42.74M) | 30.3% | |
Operating Income (EBIT) | 20.43M | 48.49M | 63.56M | 72.94M | 14.8% | |
| Non-Operating Items | ||||||
| Interest Income | — | — | — | — | — | |
| Interest Expense | (37.50M) | (47.87M) | (50.73M) | (44.57M) | -12.2% | |
| Other Income/Expenses (Net) | -37.71M | -47.30M | -49.23M | -40.42M | -17.9% | |
Income Before Tax | -17.27M | 1.19M | 14.33M | 32.52M | 127.0% | |
| Income Tax Expense | (3.17M) | (3.17M) | (1.63M) | (15.16M) | 831.0% | |
Net Income | -14.10M | 4.36M | 12.70M | 17.37M | 36.7% | |
| Per Share Metrics | ||||||
| Earnings Per Share (Basic) | $-0 | $0 | $0 | $0 | 35.3% | |
| Weighted Avg Shares Outstanding | 132.17M | 132.17M | 132.17M | 132.32M | 0.1% | |
| Weighted Avg Shares Outstanding (Diluted) | 132.17M | 132.17M | 132.17M | 132.32M | 0.1% | |
EBITDA | 55.21M | 76.24M | 97.86M | 119.83M | 22.4% |
Explore KRMN
KRMN in the Industrials
Mid Cap