IPG Photonics Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 1.46B | 1.43B | 1.29B | 977.13M | 1.00B | 2.7% | |
| Cost of Revenue | (764.46M) | (874.13M) | (745.74M) | (638.98M) | (622.31M) | -2.6% | |
Gross Profit | 696.40M | 555.41M | 541.70M | 338.15M | 381.46M | 12.8% | |
| Operating Expenses | |||||||
| Research & Development | (139.57M) | (116.11M) | (98.70M) | (109.78M) | (117.40M) | 6.9% | |
| Selling, General & Administrative | (204.06M) | (207.90M) | (211.43M) | (213.90M) | (241.00M) | 12.7% | |
| General & Administrative | (125.88M) | (131.25M) | (125.75M) | (124.31M) | (143.14M) | 15.1% | |
| Selling & Marketing | (78.18M) | (76.64M) | (85.68M) | (89.58M) | (97.86M) | 9.2% | |
| Depreciation & Amortization | (96.33M) | (90.56M) | (69.62M) | (61.44M) | (66.85M) | 8.8% | |
Operating Income (EBIT) | 367.88M | 169.50M | 231.97M | -208.25M | 13.10M | -106.3% | |
| Non-Operating Items | |||||||
| Interest Income | — | 12.62M | 41.73M | 45.47M | — | -100.0% | |
| Interest Expense | — | — | — | — | — | — | |
| Other Income/Expenses (Net) | -1.40M | 13.85M | 42.90M | 46.37M | 31.99M | -31.0% | |
Income Before Tax | 366.48M | 183.35M | 274.88M | -161.89M | 45.10M | -127.9% | |
| Income Tax Expense | (88.61M) | (72.59M) | (56.00M) | (19.64M) | (14.00M) | -28.7% | |
Net Income | 278.42M | 109.91M | 218.88M | -181.53M | 31.10M | -117.1% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $5 | $2 | $5 | $-4 | $1 | -117.8% | |
| Weighted Avg Shares Outstanding | 53.41M | 50.76M | 47.15M | 44.34M | 42.60M | -3.9% | |
| Weighted Avg Shares Outstanding (Diluted) | 53.93M | 50.92M | 47.32M | 44.34M | 42.65M | -3.8% | |
EBITDA | 449.09M | 321.97M | 301.19M | 75.92M | 111.95M | 47.5% |
Explore IPGP
IPGP in the Technology
Mid Cap