International Paper Company
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 19.36B | 21.16B | 18.92B | 18.62B | 24.90B | 33.7% | |
| Cost of Revenue | (13.83B) | (15.14B) | (15.06B) | (13.38B) | (17.55B) | 31.2% | |
Gross Profit | 5.53B | 6.02B | 3.85B | 5.24B | 7.35B | 40.2% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (2.83B) | (3.08B) | (2.51B) | (3.31B) | (3.73B) | 12.5% | |
| General & Administrative | (1.39B) | (1.29B) | (938.00M) | (1.84B) | (2.15B) | 16.6% | |
| Selling & Marketing | (1.44B) | (1.78B) | (1.57B) | (1.48B) | (1.58B) | 7.5% | |
| Depreciation & Amortization | (1.21B) | (1.04B) | (1.47B) | (1.30B) | (2.84B) | 117.7% | |
Operating Income (EBIT) | 1.47B | 1.75B | 1.19B | 476.00M | -2.82B | -692.4% | |
| Non-Operating Items | |||||||
| Interest Income | 93.00M | 78.00M | 190.00M | 222.00M | 176.00M | -20.7% | |
| Interest Expense | (430.00M) | (403.00M) | (421.00M) | (430.00M) | (372.00M) | -13.5% | |
| Other Income/Expenses (Net) | -465.00M | -249.00M | -827.00M | -334.00M | -531.00M | 59.0% | |
Income Before Tax | 1.00B | 1.50B | 361.00M | 142.00M | -3.35B | -2459.9% | |
| Income Tax Expense | (188.00M) | (236.00M) | (59.00M) | (415.00M) | (532.00M) | 28.2% | |
Net Income | 1.75B | 1.50B | 302.00M | 557.00M | -3.52B | -731.2% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $5 | $4 | $1 | $2 | $-7 | -519.4% | |
| Weighted Avg Shares Outstanding | 389.33M | 363.29M | 346.99M | 347.20M | 528.00M | 52.1% | |
| Weighted Avg Shares Outstanding (Diluted) | 392.40M | 367.00M | 349.10M | 354.20M | 528.00M | 49.1% | |
EBITDA | 2.64B | 2.95B | 2.27B | 1.88B | -138.00M | -107.3% |
Explore IP
IP in the Consumer Cyclical
Large Cap