Intercontinental Exchange, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 9.17B | 9.64B | 9.90B | 11.76B | 12.64B | 7.5% | |
| Cost of Revenue | (4.15B) | (4.43B) | (4.24B) | (5.24B) | (4.82B) | -8.1% | |
Gross Profit | 5.02B | 5.20B | 5.66B | 6.52B | 7.82B | 19.9% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (458.00M) | (440.00M) | (481.00M) | (572.00M) | (1.70B) | 197.7% | |
| General & Administrative | (458.00M) | (440.00M) | (481.00M) | (572.00M) | (1.70B) | 197.7% | |
| Depreciation & Amortization | (1.01B) | (1.03B) | (1.22B) | (1.54B) | (1.56B) | 1.5% | |
Operating Income (EBIT) | 3.45B | 3.64B | 3.69B | 4.31B | 4.90B | 13.6% | |
| Non-Operating Items | |||||||
| Interest Income | 1.00M | 108.00M | 319.00M | 141.00M | 140.00M | -0.7% | |
| Interest Expense | (423.00M) | (616.00M) | (808.00M) | (910.00M) | (781.00M) | -14.2% | |
| Other Income/Expenses (Net) | 2.25B | -1.83B | -800.00M | -681.00M | -546.00M | -19.8% | |
Income Before Tax | 5.70B | 1.81B | 2.89B | 3.63B | 4.35B | 19.9% | |
| Income Tax Expense | (1.63B) | (310.00M) | (456.00M) | (826.00M) | (991.00M) | 20.0% | |
Net Income | 4.06B | 1.45B | 2.37B | 2.75B | 3.30B | 20.0% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $7 | $3 | $4 | $5 | $6 | 20.8% | |
| Weighted Avg Shares Outstanding | 562.00M | 559.00M | 564.00M | 573.00M | 571.14M | -0.3% | |
| Weighted Avg Shares Outstanding (Diluted) | 565.00M | 561.00M | 565.00M | 576.00M | 571.14M | -0.8% | |
EBITDA | 7.13B | 3.46B | 4.92B | 6.08B | 6.64B | 9.3% |
Explore ICE
ICE in the Financial Services
Large Cap