Getty Realty Corp.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 155.41M | 165.59M | 185.85M | 203.39M | 221.73M | 9.0% | |
| Cost of Revenue | (22.05M) | (21.55M) | (23.79M) | (14.86M) | (132.61M) | 792.5% | |
Gross Profit | 133.36M | 144.03M | 162.06M | 188.53M | 89.11M | -52.7% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (20.15M) | (20.62M) | (23.73M) | (25.27M) | (27.27M) | 7.9% | |
| General & Administrative | (20.15M) | (20.62M) | (23.73M) | (25.27M) | (27.27M) | 7.9% | |
| Depreciation & Amortization | (37.15M) | (41.17M) | (51.34M) | (60.42M) | (61.93M) | 2.5% | |
Operating Income (EBIT) | 86.46M | 117.29M | 91.15M | 109.77M | 121.83M | 11.0% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | 2.14M | — | |
| Interest Expense | (24.67M) | (27.66M) | (31.53M) | (39.27M) | (46.37M) | 18.1% | |
| Other Income/Expenses (Net) | -23.60M | -27.25M | -31.00M | -38.71M | -42.64M | 10.2% | |
Income Before Tax | 62.86M | 90.04M | 60.15M | 71.06M | 79.19M | 11.4% | |
| Income Tax Expense | — | — | — | — | — | — | |
Net Income | 62.86M | 90.04M | 60.15M | 71.06M | 79.19M | 11.4% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $1 | $2 | $1 | $1 | $1 | 7.1% | |
| Weighted Avg Shares Outstanding | 44.78M | 46.73M | 50.02M | 54.30M | 56.32M | 3.7% | |
| Weighted Avg Shares Outstanding (Diluted) | 44.82M | 46.84M | 50.22M | 54.55M | 56.46M | 3.5% | |
EBITDA | 113.20M | 145.95M | 143.02M | 170.76M | 187.50M | 9.8% |
Explore GTY
GTY in the Real Estate
Mid Cap