Global Payments Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 8.52B | 8.98B | 9.65B | 10.11B | 7.71B | -23.7% | |
| Cost of Revenue | (3.77B) | (3.78B) | (3.73B) | (3.76B) | (2.11B) | -43.8% | |
Gross Profit | 4.75B | 5.20B | 5.93B | 6.35B | 5.59B | -11.9% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (2.99B) | (3.22B) | (3.71B) | (4.06B) | (4.12B) | 1.5% | |
| Depreciation & Amortization | (1.90B) | (1.78B) | (1.90B) | (2.01B) | (1.42B) | -29.5% | |
Operating Income (EBIT) | 1.76B | 1.98B | 2.21B | 2.29B | 1.47B | -35.6% | |
| Non-Operating Items | |||||||
| Interest Income | 19.32M | 33.60M | 113.71M | 169.17M | 155.14M | -8.3% | |
| Interest Expense | (333.65M) | (449.43M) | (660.15M) | (633.99M) | (649.64M) | 2.5% | |
| Other Income/Expenses (Net) | -598.98M | -1.67B | -975.19M | -346.19M | -91.63M | -73.5% | |
Income Before Tax | 1.16B | 310.01M | 1.24B | 1.94B | 1.38B | -28.8% | |
| Income Tax Expense | (169.03M) | (166.69M) | (209.02M) | (295.13M) | (251.56M) | -14.8% | |
Net Income | 965.46M | 111.49M | 986.23M | 1.57B | 1.40B | -10.8% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $3 | $0 | $4 | $6 | $6 | -5.5% | |
| Weighted Avg Shares Outstanding | 292.65M | 275.19M | 261.13M | 254.29M | 239.79M | -5.7% | |
| Weighted Avg Shares Outstanding (Diluted) | 293.67M | 275.58M | 261.70M | 254.84M | 240.17M | -5.8% | |
EBITDA | 3.23B | 2.43B | 3.74B | 4.52B | 3.45B | -23.8% |
Explore GPN
GPN in the Financial Services
Large Cap