GL
GLIBA
Market ClosedGCI Liberty, Inc.
US
84 employees
CEO: Ronald A. Duncan
Founded: 2025
$25.42
+$0.00(+NaN%)
Market Cap
845.21M
Beta
-0.11
52W Range
N/A
Dividend Yield
0.00%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
29.7%
—
CAGR: N/A
Profit after direct costs
Operating Margin
17.0%
—
CAGR: N/A
Core business profitability
Net Margin
-29.5%
—
CAGR: N/A
Bottom line profitability
Revenue Growth
—
YoY
CAGR: N/A
Top line growth rate
Revenue Flow Analysis
Visual flow showing how GLIBA allocates revenue across expenses and profit
Fiscal Year Latest
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
29.7%
$311.00M
Operating Margin
17.0%
$178.00M
Net Margin
-29.5%
$-309.00M
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2025 | YoY Change |
|---|---|---|---|
Total Revenue | 1.05B | — | |
| Cost of Revenue | (735.00M) | — | |
Gross Profit | 311.00M | — | |
| Operating Expenses | |||
| Research & Development | — | — | |
| Selling, General & Administrative | (133.00M) | — | |
| Depreciation & Amortization | (262.00M) | — | |
Operating Income (EBIT) | 178.00M | — | |
| Non-Operating Items | |||
| Interest Income | — | — | |
| Interest Expense | (45.00M) | — | |
| Other Income/Expenses (Net) | -564.00M | — | |
Income Before Tax | -386.00M | — | |
| Income Tax Expense | (77.00M) | — | |
Net Income | -309.00M | — | |
| Per Share Metrics | |||
| Earnings Per Share (Basic) | $-10 | — | |
| Weighted Avg Shares Outstanding | 31.00M | — | |
| Weighted Avg Shares Outstanding (Diluted) | 31.00M | — | |
EBITDA | 440.00M | — |
Explore GLIBA
GLIBA in the Communication Services
Small Cap