FR
FRMI
Market ClosedFermi Inc. Common Stock
US
1 employees
CEO: Toby R. Neugebauer
Founded: 2025
$8.06
+$0.00(+NaN%)
Market Cap
5.14B
Beta
1.96
52W Range
N/A
Dividend Yield
0.00%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
0.0%
—
CAGR: N/A
Profit after direct costs
Operating Margin
0.0%
—
CAGR: N/A
Core business profitability
Net Margin
0.0%
—
CAGR: N/A
Bottom line profitability
Revenue Growth
—
YoY
CAGR: N/A
Top line growth rate
Revenue Flow Analysis
Visual flow showing how FRMI allocates revenue across expenses and profit
Fiscal Year Latest
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
0.0%
$0
Operating Margin
0.0%
$-177.78M
Net Margin
0.0%
$-486.38M
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2025 | YoY Change |
|---|---|---|---|
Total Revenue | — | — | |
| Cost of Revenue | — | — | |
Gross Profit | — | — | |
| Operating Expenses | |||
| Research & Development | — | — | |
| Selling, General & Administrative | (177.78M) | — | |
| General & Administrative | (177.78M) | — | |
| Depreciation & Amortization | — | — | |
Operating Income (EBIT) | -177.78M | — | |
| Non-Operating Items | |||
| Interest Income | — | — | |
| Interest Expense | — | — | |
| Other Income/Expenses (Net) | -308.60M | — | |
Income Before Tax | -486.38M | — | |
| Income Tax Expense | — | — | |
Net Income | -486.38M | — | |
| Per Share Metrics | |||
| Earnings Per Share (Basic) | $-1 | — | |
| Weighted Avg Shares Outstanding | 467.96M | — | |
| Weighted Avg Shares Outstanding (Diluted) | 467.96M | — | |
EBITDA | -486.38M | — |
Explore FRMI
FRMI in the Utilities
Mid Cap