Fermi Inc. Common Stock
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2025 | YoY Change |
|---|---|---|---|
Total Revenue | — | — | |
| Cost of Revenue | — | — | |
Gross Profit | — | — | |
| Operating Expenses | |||
| Research & Development | — | — | |
| Selling, General & Administrative | (177.78M) | — | |
| General & Administrative | (177.78M) | — | |
| Depreciation & Amortization | — | — | |
Operating Income (EBIT) | -177.78M | — | |
| Non-Operating Items | |||
| Interest Income | — | — | |
| Interest Expense | — | — | |
| Other Income/Expenses (Net) | -308.60M | — | |
Income Before Tax | -486.38M | — | |
| Income Tax Expense | — | — | |
Net Income | -486.38M | — | |
| Per Share Metrics | |||
| Earnings Per Share (Basic) | $-1 | — | |
| Weighted Avg Shares Outstanding | 467.96M | — | |
| Weighted Avg Shares Outstanding (Diluted) | 467.96M | — | |
EBITDA | -486.38M | — |
Explore FRMI
FRMI in the Utilities
Mid Cap