Figure Technology Solutions, Inc. Class A Common Stock
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|
Total Revenue | 166.89M | 279.31M | 457.21M | 63.7% | |
| Cost of Revenue | (18.72M) | (21.57M) | (97.56M) | 352.4% | |
Gross Profit | 148.17M | 257.74M | 359.65M | 39.5% | |
| Operating Expenses | |||||
| Research & Development | (49.15M) | (62.66M) | — | -100.0% | |
| Selling, General & Administrative | (71.20M) | (110.39M) | (208.06M) | 88.5% | |
| General & Administrative | (18.44M) | (54.74M) | (131.97M) | 141.1% | |
| Selling & Marketing | (52.76M) | (55.66M) | (76.09M) | 36.7% | |
| Depreciation & Amortization | (19.38M) | (17.11M) | (16.25M) | -5.0% | |
Operating Income (EBIT) | -49.44M | 9.23M | 166.16M | 1699.3% | |
| Non-Operating Items | |||||
| Interest Income | 48.16M | 48.21M | 74.81M | 55.2% | |
| Interest Expense | (49.20M) | (56.41M) | (48.87M) | -13.4% | |
| Other Income/Expenses (Net) | -2.90M | 12.86M | -52.49M | -508.3% | |
Income Before Tax | -52.34M | 22.09M | 113.67M | 414.6% | |
| Income Tax Expense | (102.00K) | (2.18M) | (20.61M) | -1046.5% | |
Net Income | -47.94M | 17.21M | 133.86M | 677.6% | |
| Per Share Metrics | |||||
| Earnings Per Share (Basic) | $-0 | $0 | $1 | 1207.5% | |
| Weighted Avg Shares Outstanding | 207.14M | 207.14M | 228.87M | 10.5% | |
| Weighted Avg Shares Outstanding (Diluted) | 207.14M | 207.14M | 283.60M | 36.9% | |
EBITDA | 16.24M | 95.62M | 178.80M | 87.0% |
Explore FIGR
FIGR in the Financial Services
Mid Cap