FedEx Freight Holding Company, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2023 | 2022 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|
Total Revenue | 10.08B | 10.08B | 9.42B | 8.89B | -5.7% | |
| Cost of Revenue | (6.45B) | (6.45B) | (6.15B) | (6.12B) | -0.5% | |
Gross Profit | 3.64B | 3.64B | 3.27B | 2.77B | -15.5% | |
| Operating Expenses | ||||||
| Research & Development | — | — | — | — | — | |
| Selling, General & Administrative | — | — | — | — | — | |
| Depreciation & Amortization | (387.00M) | (387.00M) | (404.00M) | (416.00M) | 3.0% | |
Operating Income (EBIT) | 1.89B | 1.89B | 1.75B | 1.34B | -23.6% | |
| Non-Operating Items | ||||||
| Interest Income | 187.00M | 187.00M | 330.00M | — | -100.0% | |
| Interest Expense | — | — | — | — | — | |
| Other Income/Expenses (Net) | 196.00M | 196.00M | 326.00M | 108.00M | -66.9% | |
Income Before Tax | 2.09B | 2.09B | 2.08B | 1.45B | -30.4% | |
| Income Tax Expense | (509.00M) | (509.00M) | (505.00M) | (368.00M) | -27.1% | |
Net Income | 1.58B | 1.58B | 1.57B | 1.08B | -31.4% | |
| Per Share Metrics | ||||||
| Earnings Per Share (Basic) | $12 | $11 | $13 | $9 | -30.0% | |
| Weighted Avg Shares Outstanding | 127.00M | 148.91M | 124.00M | 121.50M | -2.0% | |
| Weighted Avg Shares Outstanding (Diluted) | 128.00M | 148.91M | 125.50M | 121.50M | -3.2% | |
EBITDA | 2.48B | 2.48B | 2.48B | 1.86B | -25.0% |
Explore FDXF
FDXF in the Industrials
Large Cap