FactSet Research Systems Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 1.59B | 1.84B | 2.09B | 2.20B | 2.32B | 5.4% | |
| Cost of Revenue | (786.40M) | (871.11M) | (973.23M) | (1.01B) | (1.10B) | 8.5% | |
Gross Profit | 805.04M | 972.79M | 1.11B | 1.19B | 1.22B | 2.8% | |
| Operating Expenses | |||||||
| Research & Development | (250.10M) | (255.10M) | (267.40M) | (266.43M) | (300.70M) | 12.9% | |
| Selling, General & Administrative | (331.00M) | (433.03M) | (159.64M) | (213.39M) | (475.66M) | 122.9% | |
| Depreciation & Amortization | (107.32M) | (129.72M) | (137.73M) | (155.59M) | (188.67M) | 21.3% | |
Operating Income (EBIT) | 474.04M | 475.48M | 630.21M | 701.30M | 748.30M | 6.7% | |
| Non-Operating Items | |||||||
| Interest Income | 1.81M | 6.17M | 12.81M | 14.45M | 6.53M | -54.8% | |
| Interest Expense | (8.20M) | (35.70M) | (66.32M) | (65.78M) | (56.32M) | -14.4% | |
| Other Income/Expenses (Net) | -6.42M | -31.89M | -45.25M | -49.80M | -27.34M | -45.1% | |
Income Before Tax | 467.62M | 443.59M | 584.95M | 651.50M | 720.96M | 10.7% | |
| Income Tax Expense | (68.03M) | (46.68M) | (116.82M) | (114.38M) | (123.92M) | 8.3% | |
Net Income | 399.59M | 396.92M | 468.17M | 537.13M | 597.04M | 11.2% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $11 | $10 | $12 | $14 | $16 | 11.6% | |
| Weighted Avg Shares Outstanding | 37.86M | 37.86M | 38.19M | 38.06M | 37.92M | -0.4% | |
| Weighted Avg Shares Outstanding (Diluted) | 38.57M | 38.74M | 38.90M | 38.62M | 38.38M | -0.6% | |
EBITDA | 581.08M | 610.36M | 788.00M | 872.88M | 965.96M | 10.7% |
Explore FDS
FDS in the Financial Services
Mid Cap