First Commonwealth Financial Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 400.60M | 428.66M | 626.61M | 699.69M | 729.44M | 4.3% | |
| Cost of Revenue | (13.92M) | (38.84M) | (159.13M) | (250.74M) | (236.32M) | -5.8% | |
Gross Profit | 386.67M | 389.82M | 467.47M | 448.95M | 493.12M | 9.8% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (127.02M) | (133.93M) | (154.84M) | (160.79M) | (94.61M) | -41.2% | |
| General & Administrative | (122.03M) | (128.90M) | (149.13M) | (155.26M) | (88.16M) | -43.2% | |
| Selling & Marketing | (4.98M) | (5.03M) | (5.71M) | (5.54M) | (6.45M) | 16.5% | |
| Depreciation & Amortization | (11.44M) | (10.55M) | (4.10M) | (5.69M) | (6.32M) | 11.1% | |
Operating Income (EBIT) | 172.82M | 160.19M | 197.56M | 178.21M | 198.36M | 11.3% | |
| Non-Operating Items | |||||||
| Interest Income | 293.32M | 329.08M | 526.99M | 598.41M | 630.67M | 5.4% | |
| Interest Expense | (15.30M) | (17.73M) | (144.32M) | (221.57M) | (206.60M) | -6.8% | |
| Other Income/Expenses (Net) | — | — | — | — | -7.00M | — | |
Income Before Tax | 172.82M | 160.19M | 197.56M | 178.21M | 191.36M | 7.4% | |
| Income Tax Expense | (34.56M) | (32.00M) | (40.49M) | (35.64M) | (39.06M) | 9.6% | |
Net Income | 138.26M | 128.18M | 157.06M | 142.57M | 152.30M | 6.8% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $1 | $1 | $2 | $1 | $1 | 5.7% | |
| Weighted Avg Shares Outstanding | 94.23M | 93.61M | 101.56M | 101.91M | 102.84M | 0.9% | |
| Weighted Avg Shares Outstanding (Diluted) | 95.84M | 93.89M | 101.82M | 102.20M | 103.64M | 1.4% | |
EBITDA | 184.26M | 170.74M | 201.66M | 184.01M | 204.68M | 11.2% |
Explore FCF
FCF in the Financial Services
Mid Cap