Extra Space Storage Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 1.61B | 1.97B | 2.62B | 3.34B | 3.38B | 1.2% | |
| Cost of Revenue | (379.30M) | (423.35M) | (594.00M) | (790.79M) | (2.42B) | 205.7% | |
Gross Profit | 1.23B | 1.54B | 2.02B | 2.55B | 960.17M | -62.3% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (120.99M) | (174.88M) | (223.32M) | (282.06M) | (186.34M) | -33.9% | |
| General & Administrative | (102.19M) | (129.25M) | (146.41M) | (167.40M) | (186.34M) | 11.3% | |
| Depreciation & Amortization | (241.88M) | (288.32M) | (500.68M) | (777.72M) | (715.18M) | -8.0% | |
Operating Income (EBIT) | 975.95M | 1.05B | 1.17B | 1.32B | 1.49B | 12.5% | |
| Non-Operating Items | |||||||
| Interest Income | 49.70M | 69.42M | 84.86M | 124.42M | 163.20M | 31.2% | |
| Interest Expense | (166.18M) | (219.17M) | (437.82M) | (595.07M) | (635.13M) | 6.7% | |
| Other Income/Expenses (Net) | -77.87M | -108.32M | -298.13M | -389.65M | -424.90M | 9.0% | |
Income Before Tax | 898.08M | 942.08M | 872.01M | 933.71M | 1.06B | 14.0% | |
| Income Tax Expense | (20.32M) | (20.93M) | (21.56M) | (33.48M) | (41.56M) | 24.1% | |
Net Income | 827.65M | 860.69M | 803.20M | 854.68M | 974.00M | 14.0% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $6 | $6 | $5 | $4 | $5 | 13.9% | |
| Weighted Avg Shares Outstanding | 133.37M | 134.05M | 169.22M | 211.57M | 211.85M | 0.1% | |
| Weighted Avg Shares Outstanding (Diluted) | 140.02M | 141.68M | 169.22M | 211.58M | 211.85M | 0.1% | |
EBITDA | 1.11B | 1.37B | 1.79B | 2.26B | 2.41B | 6.8% |
Explore EXR
EXR in the Real Estate
Large Cap